DataVolt and NEOM Data Center Project Phase 1
Status: Pre-development/Design Phase (Initial stages) | Location: OXAGON, NEOM, Tabuk Province, Saudi Arabia
Project Overview
The DataVolt and NEOM Data Center Project in OXAGON is one of the most ambitious digital infrastructure initiatives in the world, embodying Saudi Arabia's Vision 2030 to become a global digital and AI leader. This campus, planned for a potential total capacity of up to 1.5 GW (Gigawatts), is not merely a data center but is designed to be the world's first "Net-Zero Compute Refinery," fully integrated into the futuristic city of NEOM.
The project's key differentiator is its commitment to 100% renewable energy. By locating in NEOM, the data center will tap directly into the city's vast, dedicated green power grid, generated entirely from solar and wind resources. This addresses the immense carbon footprint challenge facing the hyperscale industry globally. Furthermore, the facility is being purpose-built for the AI era, featuring design specifications for ultra-high-density racks and incorporating advanced cooling systems to operate with exceptional efficiency and minimal water consumption.
With a massive investment expected to reach $5 billion USD for the initial phases, the project is structured to deliver its first operational capacity of 300 MW by 2028, targeting the demanding Tier IV redundancy standard required by mission-critical government and global hyperscale workloads. Its location in OXAGON, NEOM's industrial hub on the Red Sea, provides a strategic advantage with ultra-low latency access to vital subsea cable landing points that connect Europe, Asia, and Africa. This convergence of gigawatt-scale capacity, net-zero operations, and strategic global connectivity makes the DataVolt-NEOM partnership a foundational component of the Middle East's ambition to rival established digital hubs like Northern Virginia and Singapore.
Quick Facts
| Field | Value |
| Project Name | DataVolt and NEOM Data Center Project Phase 1 |
| Location | OXAGON, NEOM, Tabuk Province, Saudi Arabia |
| Status | Pre-development/Design Phase (Initial stages) |
| Commissioning | Phase 1 (300MW) targeted for operational by 2028 |
| Total IT Load | Up to 1.5 GW |
| Total Capacity | Total Campus Capacity (1.5 GW) |
| Tier Level | Targeting Tier IV standards |
| Project Type | Hyperscale, AI-Optimized, Sustainable, Net-Zero Campus |
City Profile
| Header | Details |
| City Name | OXAGON, NEOM (New Futuristic City) |
| Population | NEOM project aims for 1 million residents by 2030 and eventually 9 million by 2045 |
| Urban Agglomeration | 90,000 residents by 2030 |
| City GDP | no specific GDP figure |
| Per Capita Income | NA |
| City Tier | Global Megacity / AI & Digital Hub |
| Key Strengths | Unlimited 100% renewable power, strategic location on the Red Sea (major subsea cable route), highly supportive regulatory environment (Vision 2030), and integrated digital infrastructure. |
Companies Involved
| Header | Details |
| Developer / Operator | DataVolt (Developer) / NEOM (Strategic Partner) |
| Strategic Infrastructure Partner | NEOM (Power and Land Infrastructure) |
| Construction Contractor | Not explicitly named publicly |
| MEP Engineering | Not explicitly named publicly |
| Network Connectivity | Planned ultra-low latency fibre network integrated into NEOM's digital backbone; connectivity to regional and international subsea cables (e.g., Africa-1). |
| Power Infrastructure | Powered by NEOM's dedicated 100% renewable energy grid (Solar and Wind). |
Technical Specifications
| Header | Details |
| Power Capacity | Up to 1.5 GW |
| UPS Redundancy | Expected 2N given Tier IV/Mission-Critical requirements |
| Cooling System | Utilizes advanced, hyper-efficient cooling technologies to align with the net-zero carbon and minimal water usage mandate. |
| Connectivity | High-speed, high-redundancy backbone; links to major cloud regions. |
| PUE Target | Targeting ultra-low, industry-leading PUE to achieve near net-zero emissions. |
| Energy Mix | 100% Renewable Energy (NEOM's dedicated solar and wind power). |
Milestones
| Header | Details |
| Announcement | January/February 2025 |
| Construction Start | 2025/2026 (Expected) |
| Phase 1 Go-Live | Targeted 2028 |
| Full Buildout | Estimated by 2035 |
Investment Details
| Header | Details |
| Total Investment | Expected $5 Billion USD for the first phases of the data center infrastructure. |
| Funding | Partnership commitment from DataVolt and NEOM/PIF-related entities. |