Philippsburg: 707MW Project Engrida Hyperscale Data Center Campus Germany
Status: Pre-Construction / Municipal Council Preliminary Approval Received | Location: Former Goodyear Tire Factory & Decommissioned Philippsburg Nuclear Power Plant (KKP Site)
Project Overview
Project Engrida represents an innovative infrastructure redevelopment project in Germany, turning a historic industrial and nuclear energy hub into a massive facility for digital sovereignty. Formally announced by property developer the Wirth Group in late June 2026, the 707 MW hyperscale campus will be constructed in Philippsburg, within the southwestern state of Baden-Württemberg. The ambitious development spans a large footprint that incorporates a former Goodyear tire factory at the Philippsburg-Huttenheim Industrial Park as well as land surrounding the decommissioned Philippsburg Nuclear Power Plant (KKP). This project has already reached major milestones, including preliminary approval from the local municipal council and a confirmed high-voltage grid connection agreement. The core strategic value of Project Engrida lies in its immediate access to massive electrical infrastructure. By leveraging the existing 380kV extra-high-voltage network connection at the former nuclear site, the development completely avoids the years-long grid bottlenecks that typically stall multi-megawatt projects in Europe. Furthermore, the campus will link directly into high-voltage transmission equipment being built to service a major regional wind power asset. The engineering blueprint will transform these legacy and new energy inputs into an integrated data platform specifically designed to support high-density AI modeling and cloud computing frameworks, while meeting Germany's strict compliance laws for localized sovereign data.
Quick Facts
| Field | Value |
| Project Name | Philippsburg: 707MW Project Engrida Hyperscale Data Center Campus Germany |
| Location | Former Goodyear Tire Factory & Decommissioned Philippsburg Nuclear Power Plant (KKP Site) |
| Status | Pre-Construction / Municipal Council Preliminary Approval Received |
| Commissioning | 2029 (Phase 1 Target Go-Live) |
| Total IT Load | ~550 MW (Estimated critical computing capacity) |
| Total Capacity | 707 MW Master Planned Grid Interconnection Allocation |
| Tier Level | Tier III+ Highly Resilient Digital Sovereignty Specification |
| Project Type | Industrial Brownfield Nuclear Site Redevelopment / Sovereign AI & Cloud Ecosystem |
City Profile
| Header | Details |
| City Name | Baden-Württemberg |
| Population | Approximately 11.4 million (2025 estimate) |
| Urban Agglomeration | Approximately 11.8 million (state-wide) |
| City GDP | Approximately €690 billion (nominal GDP, 2024 estimate) |
| Per Capita Income | Approximately €60,000 GDP per capita annually |
| City Tier | Tier 1 – Leading European Economic & Industrial Region |
| Key Strengths | Global automotive manufacturing hub (Mercedes-Benz, Porsche, Bosch) |
Companies Involved
| Header | Details |
| Developer / Operator | Wirth Group |
| Strategic Infrastructure Partner | TransnetBW (Transmission System Operator) |
| Construction Contractor | Leading European Civil Engineering & Heavy Industrial EPC Contractor |
| MEP Engineering | High-Voltage Grid Interconnection Specialists & Sustainable Hyperscale MEP Engineering Firms |
| Network Connectivity | Diverse, low-latency dark fiber routes connecting directly into the Frankfurt DE-CIX hub and central European fiber rings |
| Power Infrastructure | Direct 380kV grid tap utilizing the legacy substation infrastructure of the decommissioned Philippsburg Nuclear Power Plant |
Technical Specifications
| Header | Details |
| Power Capacity | 707 MW total grid capacity allocation (Supporting an estimated ~550 MW of continuous critical IT infrastructure) |
| UPS Redundancy | Distributed N+2 modular static UPS configurations integrated with advanced lithium-ion energy storage systems (BESS) |
| Cooling System | Closed-loop air-cooled chiller systems combined with direct-to-chip liquid cooling readiness for ultra-dense AI hardware |
| Connectivity | Multi-point subterranean carrier vaults with dedicated meet-me rooms ensuring fully isolated sovereign data pipelines |
| PUE Target | < 1.15 (Engineered to comply with the European Energy Efficiency Directive for data centers) |
| Energy Mix | Integrated power strategy combining regional grid power with direct off-take from local wind and solar infrastructure |
Milestones
| Header | Details |
| Announcement | June 2026 |
| Construction Start | Q4 2027 |
| Phase 1 Go-Live | H1 2029 |
| Full Buildout | 2032+ |
Investment Details
| Header | Details |
| Total Investment | Multi-Billion Euro Capital Expenditure (Exact asset valuation to lock following anchor investor onboarding) |
| Funding | Private development capital from Wirth Group, structured for majority equity investment from German or European tech funds |