AIB CLT-01: AIB Data Centers' 65MW AI Expansion in Charlotte
Status: Active / Shell Construction & Infrastructure Upgrades Phase (Tracking June 2026) | Location: Silverpark Dr, Charlotte, NC 28269, United States
Project Overview
The AIB Data Centers CLT-01 Expansion is a strategic high-density digital infrastructure upgrade transforming a prominent computing asset in Charlotte, North Carolina. Formally accelerated following a comprehensive corporate rebranding from Blockchain Digital Infrastructure to AIB Data Centers Inc. on June 25, 2026, the project is backed by a fresh $55 million public capital raise on the NYSE American. The deployment represents a major structural pivot designed to capture surging enterprise demand for accelerated computing platforms. Advancing systematically through specialized data center shell engineering and mechanical fit-outs in mid-2026, the project capitalizes on a newly signed 15-year Electric Service Agreement (ESA). This long-term contract expands the campus's operational utility load directly from 40 MW up to 65 MW. By utilizing preexisting on-site 34.5 kV electrical transmission lines, the expansion bypasses the lengthy 4-to-5-year regional substation construction delays currently freezing greenfield tech projects across North America. The upgraded facility is being meticulously tailored to support immediate Letters of Intent (LOIs) totaling 25 MW of committed critical IT load for prominent financial institutions and neocloud operators.
Quick Facts
| Field | Value |
| Project Name | AIB CLT-01: AIB Data Centers' 65MW AI Expansion in Charlotte |
| Location | Silverpark Dr, Charlotte, NC 28269, United States |
| Status | Active / Shell Construction & Infrastructure Upgrades Phase (Tracking June 2026) |
| Commissioning | Initial high-density AI-optimized spaces and customer load deployments scheduled for mid-2027 |
| Total IT Load | ~65.0 MW net critical operational compute capacity across expanded footprint |
| Total Capacity | 65.0 Megawatts (65 MW) gross utility infrastructure envelope |
| Tier Level | Tier III+ Compliant (Concurrently maintainable power pathways with 2N UPS topologies) |
| Project Type | Brownfield Expansion / Infrastructure Repurposing for High-Density AI & HPC |
City Profile
| Header | Details |
| City Name | Charlotte |
| Population | 911,311 |
| Urban Agglomeration | 2.9 million |
| City GDP | Approximately USD 250 billion |
| Per Capita Income | Approximately USD 48,000 |
| City Tier | Tier 1 City (Major U.S. Financial and Business Hub) |
| Key Strengths | Banking and Financial Services, FinTech, Energy, Logistics and Transportation, Healthcare, Advanced Manufacturing, Technology, Corporate Headquarters, Higher Education, Real Estate Development |
Companies Involved
| Header | Details |
| Developer / Operator | AIB Data Centers |
| Strategic Infrastructure Partner | Duke Energy (Executing long-term transmission and capacity assurance profiles) |
| Construction Contractor | Leading East Coast Mission-Critical General Contractors & AI Shell Specialists |
| MEP Engineering | AIB Specialized Thermal Management Group & High-Density Systems Teams |
| Network Connectivity | Premium, carrier-neutral network environment deploying diverse fiber delivery paths and dedicated cross-connect architectures linked to Charlotte’s regional internet exchanges |
| Power Infrastructure | Direct connection to the regional grid via specialized, pre-existing 34.5 kV on-site infrastructure to unlock immediate multi-megawatt operational scalability |
Technical Specifications
| Header | Details |
| Power Capacity | 65 MW total utility power capacity engineered to sustain high-density compute rack configurations ranging from 30 kW up to 45 kW |
| UPS Redundancy | True $2N$ block-redundant solid-state static UPS networks paired with N+1 backup diesel generation blocks to ensure absolute operational stability |
| Cooling System | High-efficiency mechanical cooling deploying N+1 chilled water loops integrated with localized hot-aisle containment systems |
| Connectivity | Minimum of 4 physically independent, concrete-encased underground network entry points to protect regional fiber transport loops |
| PUE Target | $\le 1.28$ design-optimized annualized operating profile driven by advanced variable frequency drives and eco-mode mechanical chiller sequences |
| Energy Mix | Transitioning toward green tariff frameworks utilizing clean energy tranches sourced in partnership with Duke Energy's regional renewable asset program |
Milestones
| Header | Details |
| Announcement | 2026 - Q2 |
| Construction Start | 2026 - Q2 |
| Phase 1 Go-Live | 2027 - Q1 |
| Full Buildout | 2027 - Q2 |
Investment Details
| Header | Details |
| Total Investment | Financed directly by an institutional public capital offering yielding $55 Million USD in gross proceeds to fund fast-tracked shell delivery |
| Funding | Corporate liquidity reserves managed under NYSE American: AIB, supported by long-term contract structures representing substantial multi-million dollar total contract value pipelines |