AWS Clinton: $750M AI Data Center Mississippi
Status: Under Construction (Rehabilitation Phase) | Location: Industrial Park Dr, Clinton, MS
Project Overview
AWS Clinton, internally known during the incentive phase as a critical component of Amazon's multi-billion dollar Mississippi expansion, officially moved into the construction spotlight on March 5, 2026. The project involves the total rehabilitation of the massive 690,000-square-foot former Milwaukee Tool facility. This "Brownfield" approach allows AWS to bypass the lengthy timelines associated with new structural builds, focusing instead on intensive mechanical and electrical retrofitting to support AI-dense workloads.
The project is the largest economic development in Clinton’s 223-year history. A defining characteristic of the site is its "Zero-Potable Water" cooling mandate. To address local environmental concerns, AWS is implementing a closed-loop air-cooled system that requires zero water for the cooling of servers, using potable water only for standard office administration. Furthermore, the project is part of a 30-year "Fee-in-Lieu" tax agreement expected to inject millions annually into the Clinton Public School District while funding a $300 million grid transformation by Entergy Mississippi to ensure residential rate stability.
Quick Facts
| Field | Value |
| Project Name | AWS Clinton: $750M AI Data Center Mississippi |
| Location | Industrial Park Dr, Clinton, MS |
| Status | Under Construction (Rehabilitation Phase) |
| Commissioning | Phase 1: Mid-2027 |
| Total IT Load | ~150 MW (Estimated for Retrofit Scale) |
| Total Capacity | 690,000 Square Foot Facility |
| Tier Level | Tier III+ (AI-Ready) |
| Project Type | Brownfield Retrofit / Edge Hyperscale |
City Profile
| Header | Details |
| City Name | Clinton |
| Population | 50,000 (Example placeholder) |
| Urban Agglomeration | 300,000 (Example placeholder) |
| City GDP | $12 billion |
| Per Capita Income | $40,000 |
| City Tier | Tier 2 City |
| Key Strengths | Growing tech sector |
Companies Involved
| Header | Details |
| Developer / Operator | Amazon Web Services |
| Strategic Infrastructure Partner | Entergy Mississippi |
| Construction Contractor | Yates Construction / Gray Construction (Regional Leads) |
| MEP Engineering | KW Engineering / Affiliated Engineers, Inc. |
| Network Connectivity | AWS Global Backbone / C Spire Fiber |
| Power Infrastructure | Entergy Mississippi (Grid Tied) |
Technical Specifications
| Header | Details |
| Power Capacity | ~150 MW Target (Scaling with Grid Upgrades) |
| UPS Redundancy | $N+1$ with Lithium-ion Battery Backup |
| Cooling System | Ultra-efficient Air-Cooling (Zero Potable Water for Cooling) |
| Connectivity | High-speed fiber link to AWS Madison County (Ridgeland) Hubs |
| PUE Target | 1.14 |
| Energy Mix | 100% Renewable Energy Matching via Amazon Solar Farms |
Milestones
| Header | Details |
| Announcement | February 2026 |
| Construction Start | March 5, 2026 |
| Phase 1 Go-Live | Mid-2027 |
| Full Buildout | 2028 |
Investment Details
| Header | Details |
| Total Investment | $750 Million (Initial Rehabilitation) |
| Funding | Amazon Corporate Capital |