AWS IAD 24234 Quail Data Center Aldie: Hyperscale Cloud Hub in Northern Virginia
Status: Fully Operational Hyperscale Facility / Active Expansion | Location: 24234 Quail Ridge Ln, Aldie, VA 20105, United States
Project Overview
Amazon AWS IAD – 24234 Quail (site code IAD126) is a purpose-built hyperscale cloud data center strategically located on Quail Ridge Lane in Aldie, Loudoun County, Virginia, within Northern Virginia's renowned "Data Center Alley," the world's largest and most interconnected concentration of hyperscale digital infrastructure. Serving as a key availability zone within the Amazon Web Services (AWS) US East (Northern Virginia / us-east-1) cloud region, the facility plays a vital role in delivering highly resilient, low-latency cloud services to enterprises, government agencies, financial institutions, technology companies, and digital platforms across North America and global markets. As one of the core facilities within the multi-building Quail Ridge Campus, which includes sites at 24214, 24224, 24234, and 24244 Quail Ridge Lane, IAD126 provides scalable cloud compute, object storage, networking, database services, analytics, artificial intelligence (AI), machine learning, and high-performance computing (HPC) capabilities that support mission-critical digital workloads. The facility has been engineered to accommodate high-density server deployments with resilient electrical and mechanical infrastructure designed to meet the increasing power and cooling requirements of next-generation AI and GPU-intensive computing environments. To maximize operational efficiency and sustainability, the data center utilizes advanced closed-loop zero-water evaporative dry-cooling architecture, significantly reducing freshwater consumption while maintaining reliable thermal performance throughout varying seasonal conditions. Integrated into AWS's extensive high-capacity fiber network, the facility provides secure, high-bandwidth, and ultra-low-latency connectivity between multiple availability zones, cloud regions, internet exchange points, and major telecommunications carriers, ensuring continuous and resilient service delivery. Redundant utility feeds, uninterruptible power supply (UPS) systems, backup generation, enterprise-grade physical security, continuous environmental monitoring, and 24/7 operational management further enhance the facility's reliability and availability. Operating under Amazon's commitment to matching its electricity consumption with 100% renewable energy and supporting its long-term net-zero operational objectives, Amazon AWS IAD – 24234 Quail delivers a secure, scalable, energy-efficient, and future-ready platform that underpins the continued growth of cloud computing, AI innovation, and enterprise digital transformation within one of the world's most strategic hyperscale cloud regions.
Quick Facts
| Field | Value |
| Project Name | AWS IAD 24234 Quail Data Center Aldie: Hyperscale Cloud Hub in Northern Virginia |
| Location | 24234 Quail Ridge Ln, Aldie, VA 20105, United States |
| Status | Fully Operational Hyperscale Facility / Active Expansion |
| Commissioning | Operational (Building site code: IAD126 / Part of IAD-124 to IAD-127 Quail Campus) |
| Total IT Load | ~32 MW to 48 MW Critical IT Power Capacity Allocation (Building Specific) |
| Total Capacity | ~150,000 sq ft (~13,935 m²) gross facility footprint (Part of 4-building ~600,000 sq ft Quail Ridge campus) |
| Tier Level | Tier III Equivalent Hyper-Resilient Design / ISO 27001, ISO 22301, ISO 9001, SOC 1, SOC 2, SOC 3, PCI-DSS Compliant |
| Project Type | Purpose-Built Owner-Occupied Hyperscale Cloud Availability Zone & AI Workload Hub |
City Profile
| Header | Details |
| City Name | Virginia |
| Population | ≈ 1.77 million |
| Urban Agglomeration | ≈ 1.05 million (Charleston–Huntington–Parkersburg combined urban influence) |
| City GDP | ≈ USD 95–100 billion |
| Per Capita Income | ≈ USD 52,000 |
| City Tier | Tier-2 (Emerging / Strategic State Economy) |
| Key Strengths | Strategic East Coast proximity (close to DC, Virginia, Ohio, Pennsylvania) |
Companies Involved
| Header | Details |
| Developer / Operator | Amazon Web Services |
| Strategic Infrastructure Partner | Dominion Energy Utility Network & Loudoun County Municipal Authorities |
| Construction Contractor | Specialized US Mission-Critical General EPC Contractors |
| MEP Engineering | AWS In-House Infrastructure & Global Data Center Engineering Teams |
| Network Connectivity | Private enterprise dark fiber optical backbone; subterranean path-diverse fiber entrance vaults; redundant Meet-Me-Rooms (MMRs); direct ultra-low-latency fiber interconnection to Northern Virginia carrier hubs (Ashburn, Dulles, Sterling, Manassas) and major regional internet exchanges. |
| Power Infrastructure | High-voltage utility grid substation infrastructure from Dominion Energy, static distributed 2N / Block Redundant uninterruptible power supply (UPS) modules, automated switchgear, and multi-megawatt standby emergency diesel generator arrays with multi-day on-site fuel autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | ~32 MW to 48 MW Secured Critical IT Utility Allocation |
| UPS Redundancy | Block Redundant / 2N Static UPS Architecture |
| Cooling System | Closed-loop air economizer and zero-water evaporative dry-cooling architecture, Direct-to-Chip Liquid Cooling (DLC) readiness for high-density AI clusters, and automated BMS environmental controls. |
| Connectivity | Proprietary low-latency global fiber mesh network connecting directly to AWS Direct Connect location hubs and global US East availability zones. |
| PUE Target | < 1.18 Annualized Operational Design PUE |
| Energy Mix | 100% Carbon-Free Renewable Energy backed by Amazon regional solar and wind Power Purchase Agreements (PPAs) across the PJM Interconnection grid. |
Milestones
| Header | Details |
| Announcement | 2018–2019 |
| Construction Start | 2019–2020 |
| Phase 1 Go-Live | Operational |
| Full Buildout | Fully Operational Active Facility |
Investment Details
| Header | Details |
| Total Investment | Estimated $200,000,000 USD to $300,000,000 USD Facility Capital Expenditure |
| Funding | Corporate Capital Expenditure (Amazon.com, Inc.) |