AWS IAD 7070 Wellington Data Center Manassas: Hyperscale Cloud Hub in Virginia
Status: Fully Operational Hyperscale Facility | Location: 7070 Wellington Rd, Manassas, VA 20109, United States
Project Overview
Amazon AWS IAD – 7070 Wellington (site code IAD74) is a purpose-built hyperscale cloud data center strategically located along Wellington Road in Manassas, Prince William County, Virginia, extending Amazon Web Services' presence within Northern Virginia's globally recognized "Data Center Alley." As part of the AWS US East (Northern Virginia / us-east-1) cloud region, the facility plays a critical role in delivering highly available, low-latency cloud infrastructure for enterprises, government agencies, financial institutions, technology companies, and digital service providers across North America and international markets. The data center forms part of the multi-building Wellington Campus, alongside facilities at 7060 and 7080 Wellington Road, creating a scalable and interconnected hyperscale environment capable of supporting continuous cloud expansion. Engineered to host high-density compute infrastructure, the facility delivers cloud computing, object storage, networking, database services, artificial intelligence (AI), machine learning, analytics, and high-performance computing (HPC) capabilities while accommodating increasingly power-intensive GPU-based workloads. Its resilient electrical and mechanical infrastructure is designed to ensure uninterrupted operations and flexible capacity growth for next-generation cloud deployments. To maximize operational efficiency and environmental sustainability, the facility incorporates advanced closed-loop zero-water evaporative dry-cooling architecture that minimizes freshwater consumption while maintaining reliable thermal performance under varying climatic conditions. High-capacity fiber connectivity links the site with multiple AWS availability zones, regional cloud infrastructure, internet exchange points, and major telecommunications carriers, providing secure, high-bandwidth, and ultra-low-latency connectivity for mission-critical applications. Supported by redundant utility feeds, uninterruptible power supply (UPS) systems, backup generators, enterprise-grade physical security, continuous environmental monitoring, and 24/7 operational management, the facility delivers exceptional reliability and operational resilience. Operating under Amazon's commitment to powering its global operations with 100% renewable energy, Amazon AWS IAD – 7070 Wellington provides a secure, scalable, energy-efficient, and future-ready hyperscale platform that supports the continued growth of cloud computing, artificial intelligence, and enterprise digital transformation within one of the world's most important cloud infrastructure markets.
Quick Facts
| Field | Value |
| Project Name | AWS IAD 7070 Wellington Data Center Manassas: Hyperscale Cloud Hub in Virginia |
| Location | 7070 Wellington Rd, Manassas, VA 20109, United States |
| Status | Fully Operational Hyperscale Facility |
| Commissioning | Operational (Building site code: IAD74 / Part of Wellington Campus) |
| Total IT Load | ~30 MW to 40 MW Critical IT Power Capacity Allocation (Building Specific) |
| Total Capacity | ~146,962 sq ft (~13,653 m²) gross facility footprint (Part of multi-building Wellington Rd campus) |
| Tier Level | Tier III Equivalent Hyper-Resilient Design / ISO 27001, ISO 22301, ISO 9001, SOC 1, SOC 2, SOC 3, PCI-DSS Compliant |
| Project Type | Purpose-Built Owner-Occupied Hyperscale Cloud Availability Zone & AI Workload Hub |
City Profile
| Header | Details |
| City Name | Virginia |
| Population | ≈ 1.77 million |
| Urban Agglomeration | ≈ 1.05 million (Charleston–Huntington–Parkersburg combined urban influence) |
| City GDP | ≈ USD 95–100 billion |
| Per Capita Income | ≈ USD 52,000 |
| City Tier | Tier-2 (Emerging / Strategic State Economy) |
| Key Strengths | Strategic East Coast proximity (close to DC, Virginia, Ohio, Pennsylvania) |
Companies Involved
| Header | Details |
| Developer / Operator | Amazon Web Services |
| Strategic Infrastructure Partner | NOVEC (Northern Virginia Electric Cooperative) / Dominion Energy Utility Network & Prince William County Municipal Authorities |
| Construction Contractor | Specialized US Mission-Critical General EPC Contractors |
| MEP Engineering | AWS In-House Infrastructure & Global Data Center Engineering Teams |
| Network Connectivity | Private enterprise dark fiber optical backbone; subterranean path-diverse fiber entrance vaults; redundant Meet-Me-Rooms (MMRs); direct ultra-low-latency fiber interconnection to Northern Virginia carrier hubs (Ashburn, Dulles, Sterling, Gainesville) and major regional internet exchanges. |
| Power Infrastructure | High-voltage utility grid substation infrastructure from NOVEC / Dominion Energy, static distributed 2N / Block Redundant uninterruptible power supply (UPS) modules, automated switchgear, and multi-megawatt standby emergency diesel generator arrays with multi-day on-site fuel autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | ~30 MW to 40 MW Secured Critical IT Utility Allocation |
| UPS Redundancy | Block Redundant / 2N Static UPS Architecture |
| Cooling System | Closed-loop air economizer and zero-water evaporative dry-cooling architecture, Direct-to-Chip Liquid Cooling (DLC) readiness for high-density AI clusters, and automated BMS environmental controls. |
| Connectivity | Proprietary low-latency global fiber mesh network connecting directly to AWS Direct Connect location hubs and global US East availability zones. |
| PUE Target | < 1.18 Annualized Operational Design PUE |
| Energy Mix | 100% Carbon-Free Renewable Energy backed by Amazon regional solar and wind Power Purchase Agreements (PPAs) across the PJM Interconnection grid. |
Milestones
| Header | Details |
| Announcement | 2017–2018 |
| Construction Start | 2018–2019 |
| Phase 1 Go-Live | Operational |
| Full Buildout | Fully Operational Active Facility |
Investment Details
| Header | Details |
| Total Investment | Estimated $200,000,000 USD to $250,000,000 USD Facility Capital Expenditure |
| Funding | Corporate Capital Expenditure (Amazon.com, Inc.) |