AWS IAD 7080 Wellington Data Center Manassas: Hyperscale Cloud Hub in Virginia
Status: Fully Operational Hyperscale Facility | Location: 7080 Wellington Rd, Manassas, VA 20109, United States
Project Overview
Amazon AWS IAD – 7080 Wellington (site code IAD74 / IAD601) is a purpose-built hyperscale cloud data center strategically located along Wellington Road in Manassas, Prince William County, Virginia, within Northern Virginia's globally recognized "Data Center Alley," the world's largest concentration of hyperscale digital infrastructure. Serving as a core component of the Amazon Web Services (AWS) US East (Northern Virginia / us-east-1) cloud region, the facility plays a vital role in delivering highly available, low-latency cloud services to enterprises, government agencies, financial institutions, technology companies, and digital platforms across North America and international markets. As part of the multi-building Wellington Campus, alongside facilities at 7060 and 7070 Wellington Road, 7080 Wellington contributes to a resilient and scalable cloud infrastructure ecosystem designed to support the continuous growth of AWS services. The facility provides high-density cloud compute, object storage, networking, database platforms, analytics, artificial intelligence (AI), machine learning, and high-performance computing (HPC) capabilities, with infrastructure engineered to accommodate modern GPU-intensive workloads and next-generation cloud applications. Advanced electrical and mechanical systems ensure resilient operations while enabling flexible capacity expansion to meet increasing customer demand. To improve operational efficiency and environmental sustainability, the data center incorporates a closed-loop zero-water evaporative dry-cooling architecture that minimises freshwater consumption while delivering reliable thermal performance throughout the year. The facility is interconnected through AWS's high-capacity regional fiber network, providing secure, high-bandwidth, and ultra-low-latency connectivity between multiple availability zones, cloud regions, internet exchange points, and major telecommunications carriers. Redundant utility feeds, uninterruptible power supply (UPS) systems, backup generators, enterprise-grade physical security, continuous environmental monitoring, and 24/7 operational management further ensure exceptional service availability and operational resilience. Operating under Amazon's commitment to matching its electricity consumption with 100% renewable energy, Amazon AWS IAD – 7080 Wellington delivers a secure, scalable, energy-efficient, and future-ready hyperscale platform that supports the continued expansion of cloud computing, artificial intelligence, and mission-critical digital services within one of the world's most important cloud infrastructure hubs.
Quick Facts
| Field | Value |
| Project Name | AWS IAD 7080 Wellington Data Center Manassas: Hyperscale Cloud Hub in Virginia |
| Location | 7080 Wellington Rd, Manassas, VA 20109, United States |
| Status | Fully Operational Hyperscale Facility |
| Commissioning | Operational (Building site code: IAD74 / IAD601 / Part of Wellington Campus) |
| Total IT Load | ~30 MW to 40 MW Critical IT Power Capacity Allocation (Building Specific) |
| Total Capacity | ~146,962 sq ft (~13,653 m²) gross facility footprint (Part of multi-building Wellington Rd campus) |
| Tier Level | Tier III Equivalent Hyper-Resilient Design / ISO 27001, ISO 22301, ISO 9001, SOC 1, SOC 2, SOC 3, PCI-DSS Compliant |
| Project Type | Purpose-Built Owner-Occupied Hyperscale Cloud Availability Zone & AI Workload Hub |
City Profile
| Header | Details |
| City Name | Goodyear |
| Population | ~118,186 (2024 estimate) |
| Urban Agglomeration | ~5.1 million (Phoenix–Mesa–Chandler Metro Area) |
| City GDP | ~USD 7–9 Billion (estimated based on city economic output within Phoenix metro) |
| Per Capita Income | 44,191 |
| City Tier | Tier 2 – Rapidly Growing Suburban City |
| Key Strengths | Fast population growth, proximity to Phoenix logistics hubs, strong warehousing & distribution sector, access to Interstate-10 and major freight corridors |
Companies Involved
| Header | Details |
| Developer / Operator | Amazon Web Services |
| Strategic Infrastructure Partner | NOVEC (Northern Virginia Electric Cooperative) / Dominion Energy Utility Network & Prince William County Municipal Authorities |
| Construction Contractor | Specialized US Mission-Critical General EPC Contractors |
| MEP Engineering | AWS In-House Infrastructure & Global Data Center Engineering Teams |
| Network Connectivity | Private enterprise dark fiber optical backbone; subterranean path-diverse fiber entrance vaults; redundant Meet-Me-Rooms (MMRs); direct ultra-low-latency fiber interconnection to Northern Virginia carrier hubs (Ashburn, Dulles, Sterling, Gainesville) and major regional internet exchanges. |
| Power Infrastructure | High-voltage utility grid substation infrastructure from NOVEC / Dominion Energy, static distributed 2N / Block Redundant uninterruptible power supply (UPS) modules, automated switchgear, and multi-megawatt standby emergency diesel generator arrays with multi-day on-site fuel autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | ~30 MW to 40 MW Secured Critical IT Utility Allocation |
| UPS Redundancy | Block Redundant / 2N Static UPS Architecture |
| Cooling System | Closed-loop air economizer and zero-water evaporative dry-cooling architecture, Direct-to-Chip Liquid Cooling (DLC) readiness for high-density AI clusters, and automated BMS environmental controls. |
| Connectivity | Proprietary low-latency global fiber mesh network connecting directly to AWS Direct Connect location hubs and global US East availability zones. |
| PUE Target | < 1.18 Annualized Operational Design PUE |
| Energy Mix | 100% Carbon-Free Renewable Energy backed by Amazon regional solar and wind Power Purchase Agreements (PPAs) across the PJM Interconnection grid. |
Milestones
| Header | Details |
| Announcement | 2017–2018 |
| Construction Start | 2018–2019 |
| Phase 1 Go-Live | Operational |
| Full Buildout | Fully Operational Active Facility |
Investment Details
| Header | Details |
| Total Investment | Estimated $200,000,000 USD to $250,000,000 USD Facility Capital Expenditure |
| Funding | Corporate Capital Expenditure (Amazon.com, Inc.) |