AWS IAD 7500 Bethlehem Data Center Manassas: Hyperscale Cloud Hub in Virginia
Status: Fully Operational Hyperscale Facility / Expansion Corridor | Location: 7500 Bethlehem Rd, Manassas, VA 20109, United States
Project Overview
Amazon AWS IAD – 7500 Bethlehem is a purpose-built hyperscale cloud data center strategically located along Bethlehem Road in Manassas, Prince William County, Virginia, within Northern Virginia's renowned "Data Center Alley," the world's largest concentration of hyperscale digital infrastructure. As a key component of the Amazon Web Services (AWS) US East (Northern Virginia / us-east-1) cloud region, the facility plays a vital role in delivering highly available, low-latency cloud services to enterprises, government organizations, financial institutions, technology companies, and digital platforms across North America and global markets. Operating as part of the Bethlehem cluster, alongside adjacent facilities at 7816 and 8200 Bethlehem Road, the data center contributes to a resilient and scalable regional infrastructure supporting continuous cloud expansion and service availability. Engineered for high-density deployments, the facility provides advanced cloud compute, object storage, networking, database services, analytics, artificial intelligence (AI), machine learning, and high-performance computing (HPC) capabilities capable of supporting modern GPU-intensive workloads and large-scale enterprise applications. The campus incorporates advanced zero-water evaporative cooling technology that significantly reduces freshwater consumption while maintaining efficient thermal management under varying operating conditions, supporting Amazon's broader sustainability objectives. High-capacity regional fiber mesh connectivity provides secure, ultra-low-latency links between multiple AWS availability zones, cloud regions, internet exchange points, and major telecommunications carriers, ensuring resilient network performance and seamless workload distribution. The facility is further supported by redundant utility infrastructure, resilient electrical and mechanical systems, uninterruptible power supply (UPS) systems, backup generators, enterprise-grade physical security, continuous environmental monitoring, and 24/7 operational management to ensure maximum availability for mission-critical services. Operating under Amazon's commitment to powering its global operations with 100% renewable energy, Amazon AWS IAD – 7500 Bethlehem delivers a secure, scalable, energy-efficient, and future-ready hyperscale platform that supports the continued growth of cloud computing, artificial intelligence, and enterprise digital transformation within one of the world's most important cloud infrastructure ecosystems.
Quick Facts
| Field | Value |
| Project Name | AWS IAD 7500 Bethlehem Data Center Manassas: Hyperscale Cloud Hub in Virginia |
| Location | 7500 Bethlehem Rd, Manassas, VA 20109, United States |
| Status | Fully Operational Hyperscale Facility / Expansion Corridor |
| Commissioning | Operational |
| Total IT Load | ~35 MW to 45 MW Critical IT Power Capacity Allocation |
| Total Capacity | ~211,816 sq ft (~19,678 m²) gross facility footprint |
| Tier Level | Tier III Equivalent Hyper-Resilient Design / ISO 27001, ISO 22301, ISO 9001, SOC 1, SOC 2, SOC 3, PCI-DSS Compliant |
| Project Type | Purpose-Built Owner-Occupied Hyperscale Cloud Availability Zone & AI Workload Hub |
City Profile
| Header | Details |
| City Name | Manassas |
| Population | 45,000 |
| Urban Agglomeration | Part of the Washington, D.C. Metropolitan Area (~6.5 million population) |
| City GDP | Part of the Washington metropolitan economy (estimated USD 700+ billion) |
| Per Capita Income | ~USD 70,000 |
| City Tier | Tier 1 – Global Hyperscale Data Center & Digital Infrastructure Hub |
| Key Strengths | Located in Northern Virginia's "Data Center Alley"; one of the world's largest hyperscale and cloud infrastructure markets; extensive fiber connectivity; robust power infrastructure; home to major AWS, Microsoft, Google, Digital Realty, QTS, and Equinix facilities; proximity to Ashburn and Washington, D.C.; highly skilled workforce; strong government and enterprise IT presence; low-latency connectivity to major U.S. and international networks. |
Companies Involved
| Header | Details |
| Developer / Operator | Amazon Web Services |
| Strategic Infrastructure Partner | NOVEC (Northern Virginia Electric Cooperative) / Dominion Energy Utility Network & Prince William County Municipal Authorities |
| Construction Contractor | Specialized US Mission-Critical General EPC Contractors |
| MEP Engineering | AWS In-House Infrastructure & Global Data Center Engineering Teams |
| Network Connectivity | Private enterprise dark fiber optical backbone; subterranean path-diverse fiber entrance vaults; redundant Meet-Me-Rooms (MMRs); direct ultra-low-latency interconnects to key Northern Virginia carrier hubs (Ashburn, Dulles, Sterling, Gainesville) and major internet exchange points. |
| Power Infrastructure | High-voltage utility grid substation infrastructure from NOVEC / Dominion Energy, static distributed 2N / Block Redundant uninterruptible power supply (UPS) modules, automated switchgear, and multi-megawatt emergency standby diesel generator systems with multi-day on-site fuel autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | ~35 MW to 45 MW Secured Critical IT Utility Allocation |
| UPS Redundancy | Block Redundant / 2N Static UPS Architecture |
| Cooling System | Closed-loop air economizer and zero-water evaporative dry-cooling architecture, Direct-to-Chip Liquid Cooling (DLC) readiness for high-density AI clusters, and automated BMS environmental controls. |
| Connectivity | Proprietary low-latency global fiber mesh network connecting directly to AWS Direct Connect location hubs and global US East availability zones. |
| PUE Target | < 1.18 Annualized Operational Design PUE |
| Energy Mix | 100% Carbon-Free Renewable Energy backed by Amazon regional solar and wind Power Purchase Agreements (PPAs) across the PJM Interconnection grid. |
Milestones
| Header | Details |
| Announcement | 2018–2019 |
| Construction Start | 2019–2020 |
| Phase 1 Go-Live | Operational |
| Full Buildout | Operational Active Facility |
Investment Details
| Header | Details |
| Total Investment | Estimated $220,000,000 USD to $280,000,000 USD Facility Capital Expenditure |
| Funding | Corporate Capital Expenditure (Amazon.com, Inc.) |