AWS IAD 7505 Mason Data Center Manassas: Hyperscale Cloud Hub in Virginia
Status: Fully Operational Hyperscale Facility | Location: 7505 Mason King Ct, Manassas, VA 20109, United States
Project Overview
Amazon AWS IAD – 7505 Mason (site code IAD7) is a purpose-built hyperscale cloud data center strategically located on Mason King Court in Manassas, Prince William County, Virginia, within Northern Virginia's globally recognized "Data Center Alley," the world's largest concentration of hyperscale digital infrastructure. Serving as a foundational availability zone within the Amazon Web Services (AWS) US East (Northern Virginia / us-east-1) cloud region, the facility plays a critical role in delivering highly available, low-latency cloud infrastructure for enterprises, government agencies, financial institutions, technology companies, and digital service providers worldwide. Operating as part of the broader Mason Campus, alongside facilities at 7510 and 7610 Mason King Court, the approximately 109,406-square-foot data center contributes to a resilient, scalable cloud ecosystem supporting AWS's expanding portfolio of cloud services. The facility is engineered to accommodate high-density server deployments and provides advanced cloud compute, object storage, database services, networking, analytics, artificial intelligence (AI), machine learning, and high-performance computing (HPC) capabilities, enabling customers to run mission-critical workloads with exceptional scalability and reliability. Designed with resilient electrical and mechanical infrastructure, the building supports increasing rack power densities required for next-generation AI and GPU-intensive computing environments. Advanced high-efficiency evaporative dry cooling systems optimize thermal performance while minimizing energy and water consumption, supporting Amazon's long-term sustainability objectives. The facility is interconnected through dedicated dark fiber backhaul links and AWS's extensive regional fiber network, providing secure, high-bandwidth, and ultra-low-latency connectivity between multiple availability zones, cloud regions, internet exchange points, and major telecommunications carriers. Redundant utility feeds, uninterruptible power supply (UPS) systems, backup generators, enterprise-grade physical security, continuous environmental monitoring, and 24/7 operational management ensure maximum service availability and operational resilience. Operating under Amazon's commitment to matching its electricity consumption with 100% renewable energy, Amazon AWS IAD – 7505 Mason delivers a secure, scalable, energy-efficient, and future-ready hyperscale platform that supports the continued growth of cloud computing, artificial intelligence, and enterprise digital transformation within one of the world's most strategically important cloud infrastructure markets.
Quick Facts
| Field | Value |
| Project Name | AWS IAD 7505 Mason Data Center Manassas: Hyperscale Cloud Hub in Virginia |
| Location | 7505 Mason King Ct, Manassas, VA 20109, United States |
| Status | Fully Operational Hyperscale Facility |
| Commissioning | Operational (Operational since 2009 / Site Code: IAD7) |
| Total IT Load | ~20 MW Critical IT Power Capacity Allocation |
| Total Capacity | 109,406 sq ft (~10,164 m²) gross facility footprint |
| Tier Level | Tier III Equivalent Hyper-Resilient Design / ISO 27001, ISO 22301, ISO 9001, SOC 1, SOC 2, SOC 3, PCI-DSS Compliant |
| Project Type | Purpose-Built Owner-Occupied Hyperscale Cloud Availability Zone & AI Workload Hub |
City Profile
| Header | Details |
| City Name | Manassas |
| Population | 45,000 |
| Urban Agglomeration | Part of the Washington, D.C. Metropolitan Area (~6.5 million population) |
| City GDP | Part of the Washington metropolitan economy (estimated USD 700+ billion) |
| Per Capita Income | ~USD 70,000 |
| City Tier | Tier 1 – Global Hyperscale Data Center & Digital Infrastructure Hub |
| Key Strengths | Located in Northern Virginia's "Data Center Alley"; one of the world's largest hyperscale and cloud infrastructure markets; extensive fiber connectivity; robust power infrastructure; home to major AWS, Microsoft, Google, Digital Realty, QTS, and Equinix facilities; proximity to Ashburn and Washington, D.C.; highly skilled workforce; strong government and enterprise IT presence; low-latency connectivity to major U.S. and international networks. |
Companies Involved
| Header | Details |
| Developer / Operator | Amazon Web Services |
| Strategic Infrastructure Partner | NOVEC (Northern Virginia Electric Cooperative) / Dominion Energy Utility Network & Prince William County Municipal Authorities |
| Construction Contractor | Specialized US Mission-Critical General EPC Contractors |
| MEP Engineering | AWS In-House Infrastructure & Global Data Center Engineering Teams |
| Network Connectivity | Private enterprise dark fiber optical backbone; subterranean path-diverse fiber entrance vaults; redundant Meet-Me-Rooms (MMRs); direct ultra-low-latency fiber interconnection to Northern Virginia carrier hubs (Ashburn, Dulles, Sterling, Gainesville) and major regional internet exchanges. |
| Power Infrastructure | High-voltage utility grid substation infrastructure from NOVEC / Dominion Energy, static distributed 2N / Block Redundant uninterruptible power supply (UPS) modules, automated switchgear, and multi-megawatt standby emergency diesel generator arrays with multi-day on-site fuel autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | ~20 MW Secured Critical IT Utility Allocation |
| UPS Redundancy | Block Redundant / 2N Static UPS Architecture |
| Cooling System | Closed-loop air economizer and zero-water evaporative dry-cooling architecture, Direct-to-Chip Liquid Cooling (DLC) readiness for high-density AI clusters, and automated BMS environmental controls. |
| Connectivity | Proprietary low-latency global fiber mesh network connecting directly to AWS Direct Connect location hubs and global US East availability zones. |
| PUE Target | < 1.18 Annualized Operational Design PUE |
| Energy Mix | 100% Carbon-Free Renewable Energy backed by Amazon regional solar and wind Power Purchase Agreements (PPAs) across the PJM Interconnection grid. |
Milestones
| Header | Details |
| Announcement | 2008–2009 |
| Construction Start | 2008–2009 |
| Phase 1 Go-Live | Operational (2009) |
| Full Buildout | Fully Operational Active Facility |
Investment Details
| Header | Details |
| Total Investment | Estimated $150,000,000 USD to $200,000,000 USD Facility Capital Expenditure |
| Funding | Corporate Capital Expenditure (Amazon.com, Inc.) |