Meta Rosemount Data Center Campus: 308MW Minnesota AI Hub
Status: Operational | Location: 151 N Boone St, El Paso, TX 79905, USA
Project Overview
The Cogent Data Center in El Paso, Texas, is a purpose-built edge colocation and telecommunications interconnection facility strategically located at 151 N Boone Street, serving as a key digital infrastructure hub for businesses operating across the U.S.–Mexico border. Spanning 5,710 square feet of fully built-out white space, the facility provides secure, scalable hosting solutions for enterprises, cloud providers, carriers, and government organizations requiring low-latency connectivity and highly reliable infrastructure. The data center offers 42U full and partial server cabinets, secure private cages, customizable colocation environments, and 24/7/365 biometric security, video surveillance, and controlled access to protect mission-critical IT assets. Directly connected to Cogent's global Tier 1 optical IP backbone, the facility delivers high-speed internet, low-latency network performance, and access to multiple carriers, enabling network redundancy and seamless cross-border communications with Northern Mexico and major U.S. markets. To ensure continuous operations, the data center is equipped with redundant UPS systems, standby diesel generators, advanced environmental monitoring, precision cooling infrastructure, and resilient power distribution systems that support high availability for customer workloads. Its strategic location, robust connectivity, carrier-neutral capabilities, and enterprise-grade infrastructure make the Cogent Data Center in El Paso an ideal choice for disaster recovery, hybrid cloud deployments, content delivery, financial services, healthcare, manufacturing, and other organizations seeking secure, scalable, and resilient edge computing and colocation services.
Quick Facts
| Field | Value |
| Project Name | Meta Rosemount Data Center Campus: 308MW Minnesota AI Hub |
| Location | 151 N Boone St, El Paso, TX 79905, USA |
| Status | Operational |
| Commissioning | Operational |
| Total IT Load | 1.0 MW |
| Total Capacity | 1.0 MW (5,710 sq ft raised whitespace facility) |
| Tier Level | Tier III Compliant Design Standards |
| Project Type | Network-Dense Enterprise & Edge Colocation Hub |
City Profile
| Header | Details |
| City Name | Texas |
| Population | ~30.5 million (2025 est.) |
| Urban Agglomeration | ~27–28 million (major metro clusters combined) |
| City GDP | ~$2.4 trillion (2024 est., comparable to G7 economies) |
| Per Capita Income | ~$78,000 |
| City Tier | Tier 1 (Global Economic Powerhouse) |
| Key Strengths | Energy (oil, gas, renewables), Data Centers & AI Infrastructure, Technology (Austin hub), Logistics & Trade (US–Mexico corridor), Manufacturing, Business-friendly policies, Large land & power availability |
Companies Involved
| Header | Details |
| Developer / Operator | Cogent Communications, Inc. |
| Strategic Infrastructure Partner | El Paso Electric (Utility Power Distribution) |
| Construction Contractor | Regional Texas Commercial Civil & Mission-Critical Contractors |
| MEP Engineering | Cogent Global Facilities & Technical Engineering Division |
| Network Connectivity | Cogent Tier 1 IP Backbone (port speeds up to 400GE) alongside redundant local carrier interconnects. |
| Power Infrastructure | Utility connection backed by uninterrupted power supply (UPS) modules and on-site diesel backup generator arrays. |
Technical Specifications
| Header | Details |
| Power Capacity | 1.0 MW facility capacity |
| UPS Redundancy | N+1 concurrently maintainable UPS topology backed by emergency diesel generators with bulk fuel reserves. |
| Cooling System | Precision computer room air conditioning (CRAC) HVAC systems maintaining constant temperature and humidity control. |
| Connectivity | Carrier-neutral facility featuring direct entry fiber vaults, dual Meet-Me-Rooms, 400GE wave-enabled ports, and low-latency transit. |
| PUE Target | 1.35 |
| Energy Mix | Integrated with El Paso Electric regional transmission power grid with rising proportions of solar generation. |
Milestones
| Header | Details |
| Announcement | Operational |
| Construction Start | Completed |
| Phase 1 Go-Live | Operational |
| Full Buildout | Operational (5,710 sq ft whitespace active) |
Investment Details
| Header | Details |
| Total Investment | $15,000,000+ USD |
| Funding | Direct corporate capital expenditure via Cogent Communications, Inc. balance sheet reserves |