DataBank 2100 M St DC: 2MW Network Edge Colocation Hub
Status: Operational | Location: 2100 M St NW, Washington, DC 20037, USA
Project Overview
The DataBank 2100 M St data center is a carrier-neutral edge colocation and interconnection facility located in the central business district of Washington, D.C. Designed to support government agencies, enterprises, cloud providers, financial institutions, and telecommunications companies, the facility offers approximately 16,600 square feet of mission-critical whitespace for high-availability IT deployments. DataBank acquired the site in 2020 as part of its acquisition of Zayo Group's zColo data center portfolio, expanding its presence in the Washington metropolitan region. The facility hosts more than 15 on-site network carriers, enabling customers to establish diverse, low-latency network connections through a highly interconnected, carrier-neutral environment. Direct fiber connectivity to major data center campuses in Northern Virginia provides seamless access to hyperscale cloud platforms, internet exchanges, and regional telecommunications networks. To ensure uninterrupted operations, the data center is equipped with N+1 redundant environmental cooling systems, redundant UPS power infrastructure, and approximately 2 MW of standby diesel generator capacity for backup power during utility outages. Additional features include advanced physical security, 24/7 monitoring, fire detection and suppression systems, and secure customer access controls. Its strategic downtown location and resilient infrastructure make the facility well suited for edge computing, disaster recovery, hybrid cloud deployments, enterprise colocation, and latency-sensitive applications that require reliable connectivity within the U.S. capital region.
Quick Facts
| Field | Value |
| Project Name | DataBank 2100 M St DC: 2MW Network Edge Colocation Hub |
| Location | 2100 M St NW, Washington, DC 20037, USA |
| Status | Operational |
| Commissioning | Operational |
| Total IT Load | 1.5 MW |
| Total Capacity | 2.0 MW (16,600 sq ft data center facility) |
| Tier Level | Tier III Compliant Design Standards |
| Project Type | Urban Edge & Telecom Interconnection Colocation Facility |
City Profile
| Header | Details |
| City Name | washington dc |
| Population | ~678,000 (2024 est.) |
| Urban Agglomeration | ~6.4 million (Washington metropolitan area) |
| City GDP | ~USD 650+ billion (metro area GDP) |
| Per Capita Income | ~USD 85,000 |
| City Tier | Tier 1 (Global Capital / Alpha City) |
| Key Strengths | Federal government hub, policy and regulatory center, strong data center corridor (Northern Virginia), advanced infrastructure, global institutions presence, high-income economy |
Companies Involved
| Header | Details |
| Developer / Operator | DataBank |
| Strategic Infrastructure Partner | PEPCO (Potomac Electric Power Company) |
| Construction Contractor | Specialized Commercial Mission-Critical Contractors |
| MEP Engineering | DataBank Facilities & Infrastructure Operations Division |
| Network Connectivity | Direct fiber integration with Zayo national backbone, carrier-neutral meet-me-rooms, and 15+ local fiber providers. |
| Power Infrastructure | Utility feeds backed by N+1 static UPS arrays and a 2.0 MW emergency standby diesel generator. |
Technical Specifications
| Header | Details |
| Power Capacity | 2.0 MW gross facility capacity |
| UPS Redundancy | N+1 concurrently maintainable UPS topology backed by battery storage and emergency diesel generation. |
| Cooling System | N+1 precision computer room air conditioning (CRAC) units with automated climate monitoring. |
| Connectivity | Carrier-neutral design featuring diverse fiber entry points, 15+ network providers, and low-latency access to regional internet exchanges. |
| PUE Target | 1.35 |
| Energy Mix | Integrated with PEPCO grid featuring regional clean energy and PJM market supply commitments. |
Milestones
| Header | Details |
| Announcement | Operational |
| Construction Start | Completed |
| Phase 1 Go-Live | Operational |
| Full Buildout | Operational (16,600 sq ft active whitespace) |
Investment Details
| Header | Details |
| Total Investment | $25,000,000+ USD |
| Funding | Direct corporate capital expenditure & Zayo zColo acquisition asset allocation |