CyrusOne Kincora Sterling: 84MW Northern Virginia Hyperscale Hub
Status: Operational / Active Expansion | Location: 21111 Ridgetop Circle & 21350 Pacific Blvd, Sterling, VA 20166, USA
Project Overview
The CyrusOne Northern Virginia Kincora Campus, comprising the NVA1, NVA2, and NVA3 facilities, is a flagship hyperscale digital infrastructure hub located in Sterling, Loudoun County, Virginia, within the globally renowned Data Center Alley. Delivering up to 84 MW of critical IT power across approximately 420,000 square feet of technical whitespace on a 14-acre campus, the development is purpose-built to support hyperscale cloud providers, enterprise IT environments, financial services, and high performance artificial intelligence workloads. The campus is designed with advanced water free cooling infrastructure that incorporates zero evaporation air cooled chillers and variable frequency drive computer room air handling units, significantly reducing water consumption while maintaining optimal thermal performance for high density computing environments. Electrical infrastructure is powered through dedicated high voltage utility connections from Dominion Energy and is supported by N+1 central plant redundancy, providing exceptional reliability and 100% uptime service level commitments for mission-critical operations. Strategically located in one of the world's most connected digital ecosystems, the campus offers low latency fiber connectivity to major Northern Virginia internet exchange points, carrier hotels, and cloud on-ramps, enabling seamless interconnection with leading network providers and global cloud platforms. Its combination of resilient power infrastructure, sustainable cooling technologies, high-capacity connectivity, and proximity to one of the world's largest concentrations of digital infrastructure makes the CyrusOne Northern Virginia Kincora Campus a premier destination for hyperscale cloud deployments, AI computing, and enterprise digital transformation.
Quick Facts
| Field | Value |
| Project Name | CyrusOne Kincora Sterling: 84MW Northern Virginia Hyperscale Hub |
| Location | 21111 Ridgetop Circle & 21350 Pacific Blvd, Sterling, VA 20166, USA |
| Status | Operational / Active Expansion |
| Commissioning | Operational (Phased expansions through 2026+) |
| Total IT Load | 84 MW |
| Total Capacity | 96 MW (Master-planned across 420,000 sq ft technical space on a 14-acre campus) |
| Tier Level | Tier III Equivalent / TIA-942 Compliant / SOC 1, SOC 2, ISO 27001 Certified |
| Project Type | Greenfield Hyperscale, High-Performance Computing (HPC) & Cloud Colocation Campus |
City Profile
| Header | Details |
| City Name | Sterling |
| Population | ~31,000 |
| Urban Agglomeration | ~420,000 (part of the Washington metropolitan area) |
| City GDP | ~USD 18 billion (estimated local economy contribution) |
| Per Capita Income | ~USD 62,000 annually |
| City Tier | Tier 3 City (major suburban commercial and technology center) |
| Key Strengths | Proximity to Washington D.C., data centers, technology services, logistics, strong transportation access, Dulles International Airport connectivity, business parks, high household income |
Companies Involved
| Header | Details |
| Developer / Operator | CyrusOne |
| Strategic Infrastructure Partner | Dominion Energy Virginia & Loudoun County Economic Development |
| Construction Contractor | Leading Commercial Mission-Critical EPC Contracting Partners |
| MEP Engineering | CyrusOne Global Technical Engineering Division |
| Network Connectivity | Carrier-neutral site with direct subterranean fiber feeds into Ashburn exchanges and global carrier backbones. |
| Power Infrastructure | High-voltage transmission utility substations operated by Dominion Energy, backed by emergency diesel generator arrays with rapid-restart chillers. |
Technical Specifications
| Header | Details |
| Power Capacity | 84.0 MW IT load / 96.0 MW gross utility design capacity |
| UPS Redundancy | Distributed N+1 and N+2 power topology supported by standby diesel generators and rapid-restart chillers. |
| Cooling System | Water-Free Cooling systems utilizing 500-ton Trane chillers, Stulz CRAH units, and closed-loop economizers. |
| Connectivity | Carrier-neutral design with seven layers of physical security, dual Meet-Me-Rooms, and high-bandwidth dark fiber links. |
| PUE Target | 1.20–1.25 |
| Energy Mix | Integrated grid power with options for 100% renewable energy credits (RECs) and NWF Certified Wildlife Habitat environmental design. |
Milestones
| Header | Details |
| Announcement | 2014 |
| Construction Start | 2015 |
| Phase 1 Go-Live | 2016 (NVA1 Operational) |
| Full Buildout | Operational (Multi-building campus expansion active) |
Investment Details
| Header | Details |
| Total Investment | $600,000,000+ USD |
| Funding | Institutional capital & private equity debt facilities managed by CyrusOne, KKR, and GIP |