DataBank ATL1 Midtown Atlanta: 7.1MW High-Performance Computing Hub
Status: Operational | Location: 760 W Peachtree St NW, Atlanta, GA 30308, USA
Project Overview
DataBank ATL1 is a specialized 7.1 MW urban data center located within the CODA development at Georgia Tech’s Technology Square in Midtown Atlanta, serving as a premier hub for academic research, high-performance computing, artificial intelligence, and advanced digital innovation in the Southeastern United States. The facility provides approximately 38,260 square feet of high-density IT whitespace designed to support compute-intensive workloads for research institutions, enterprises, and technology organizations. ATL1 is home to Georgia Tech’s High Performance Computing Center (HPCC) and the Southern Crossroads (SoX) research exchange network, enabling high-speed collaboration and connectivity for universities, government agencies, and research partners. The data center is engineered to accommodate demanding AI and supercomputing applications through advanced liquid cooling systems and active rear door heat exchangers, supporting rack densities ranging from 25 kW to 105 kW. In addition to its high-efficiency cooling infrastructure, ATL1 incorporates a sustainable energy strategy by capturing and repurposing waste heat through an integrated district heating loop that supplies thermal energy to the surrounding CODA complex. Its strategic location in Atlanta's innovation district, combined with advanced cooling technologies, research connectivity, and sustainable design, makes DataBank ATL1 a leading facility for next-generation computing and high-density digital infrastructure.
Quick Facts
| Field | Value |
| Project Name | DataBank ATL1 Midtown Atlanta: 7.1MW High-Performance Computing Hub |
| Location | 760 W Peachtree St NW, Atlanta, GA 30308, USA |
| Status | Operational |
| Commissioning | 2019 |
| Total IT Load | 7.1 MW |
| Total Capacity | 9.0 MW (38,260 sq ft IT whitespace within the 700,000 sq ft CODA development) |
| Tier Level | Tier III Equivalent / SOC 1 Type II, SOC 2 Type II, ISO 27001, PCI-DSS & FedRAMP Ready |
| Project Type | Urban High-Performance Computing (HPC), AI Compute & Research Exchange Hub |
City Profile
| Header | Details |
| City Name | Atlanta |
| Population | ~510,000 (city proper, 2024 estimate) |
| Urban Agglomeration | ~6.3 million (Atlanta metropolitan area) |
| City GDP | ~$515 billion (Atlanta metro GDP) |
| Per Capita Income | ~$43,000 (city proper, approximate) |
| City Tier | Alpha− (Global city classification; major economic hub in the U.S.) |
| Key Strengths | Major transportation hub (home to Hartsfield–Jackson Atlanta International Airport, one of the busiest in the world) |
Companies Involved
| Header | Details |
| Developer / Operator | DataBank |
| Strategic Infrastructure Partner | Georgia Institute of Technology, Portman Holdings (CODA Developer) & Georgia Power |
| Construction Contractor | John Moriarty & Associates (CODA Prime Contractor) |
| MEP Engineering | DataBank Technical Engineering & KW Mission Critical Engineering |
| Network Connectivity | 8+ on-site network carriers, direct access to Southern Crossroads (SoX), Internet2 research backbones, and dual Meet-Me-Rooms. |
| Power Infrastructure | Dual high-voltage grid connections via Georgia Power, backed by N+1 kinetic flywheel UPS systems and emergency diesel generators. |
Technical Specifications
| Header | Details |
| Power Capacity | 7.1 MW critical IT load |
| UPS Redundancy | N+1 power topology featuring static and kinetic flywheel UPS systems supported by emergency standby diesel generators. |
| Cooling System | Chilled water plant with series economizers, perimeter CRAH units, and active rear-door heat exchangers (RDHx) supporting up to 105 kW/rack. |
| Connectivity | Carrier-neutral design with 8 on-site carriers, dual Meet-Me-Rooms, and low-latency peering into regional academic networks. |
| PUE Target | 1.22 |
| Energy Mix | 100% Renewable Energy sourced via green power purchase agreements. |
Milestones
| Header | Details |
| Announcement | 2016 |
| Construction Start | 2017 |
| Phase 1 Go-Live | 2019 |
| Full Buildout | Operational |
Investment Details
| Header | Details |
| Total Investment | $150,000,000+ USD (Part of the $375M+ CODA development) |
| Funding | Private equity capital & development financing managed by DataBank Holdings Ltd. and DigitalBridge |