DataBank DFW3 Plano: 40MW Dallas-Fort Worth Colocation Facility
Status: Operational / Active Expansion | Location: 8375 Dominion Pkwy, Plano, TX 75024, USA
Project Overview
DataBank DFW3 is a flagship 40 MW enterprise colocation facility located on a 16-acre campus in Plano, Texas, a major technology and financial hub within the Dallas-Fort Worth (DFW) metroplex. Purpose-built to support enterprise IT infrastructure, cloud computing, artificial intelligence (AI) workloads, and mission-critical applications, the facility spans approximately 200,000 square feet, including more than 80,000 square feet of raised-floor whitespace across multiple secure data halls. DFW3 is powered by a dedicated 40 MW onsite utility substation supplied through dual, diverse transmission feeds from Oncor Electric Delivery, providing exceptional reliability for business-critical operations. The facility is engineered with 2N electrical redundancy and N+1 mechanical cooling, ensuring continuous availability and high operational resilience. Additional features include advanced fire detection and suppression systems, multilayer physical security with biometric access controls, 24/7 onsite monitoring, and comprehensive environmental management. As a carrier-neutral data center, DFW3 offers dual meet-me rooms with direct fiber connectivity to major network providers and carrier hotels in downtown Dallas, including 1950 Stemmons Freeway, enabling low-latency connectivity, diverse network options, and seamless access to leading cloud platforms. Its strategic location in Plano provides excellent connectivity to regional business districts, making DataBank DFW3 an ideal choice for enterprises seeking secure, scalable, and highly connected colocation services in one of North America's largest data center markets.
Quick Facts
| Field | Value |
| Project Name | DataBank DFW3 Plano: 40MW Dallas-Fort Worth Colocation Facility |
| Location | 8375 Dominion Pkwy, Plano, TX 75024, USA |
| Status | Operational / Active Expansion |
| Commissioning | October 2018 (Phase 1 Live) / Active Expansion |
| Total IT Load | 40.0 MW |
| Total Capacity | 40.0 MW (Master-planned across 200,000 sq ft building on a 16-acre campus) |
| Tier Level | Tier III Equivalent / SOC 1, SOC 2, PCI DSS, HIPAA & FedRAMP Ready |
| Project Type | Greenfield Enterprise Colocation, Cloud & Hybrid IT Campus |
City Profile
| Header | Details |
| City Name | Texas |
| Population | ~30.5 million (2025 est.) |
| Urban Agglomeration | ~27–28 million (major metro clusters combined) |
| City GDP | ~$2.4 trillion (2024 est., comparable to G7 economies) |
| Per Capita Income | ~$78,000 |
| City Tier | Tier 1 (Global Economic Powerhouse) |
| Key Strengths | Energy (oil, gas, renewables), Data Centers & AI Infrastructure, Technology (Austin hub), Logistics & Trade (US–Mexico corridor), Manufacturing, Business-friendly policies, Large land & power availability |
Companies Involved
| Header | Details |
| Developer / Operator | DataBank |
| Strategic Infrastructure Partner | Oncor Electric Delivery & City of Plano Economic Development |
| Construction Contractor | Fortis Construction / Specialized Regional EPC Partners |
| MEP Engineering | DataBank Technical Engineering & KW Mission Critical Engineering |
| Network Connectivity | Carrier-neutral site with direct connections to 30+ network carriers, dual Meet-Me-Rooms, and dark fiber links to DFW exchange hubs. |
| Power Infrastructure | Dedicated on-site 40 MW utility substation fed by dual independent 138 kV Oncor transmission feeds, backed by 2N UPS configurations. |
Technical Specifications
| Header | Details |
| Power Capacity | 40.0 MW critical IT capacity |
| UPS Redundancy | 2N concurrently maintainable UPS power topology supported by N+1 standby diesel generator arrays with 48 hours of on-site fuel capacity. |
| Cooling System | High-efficiency dual-wheel air handling systems and chilled water loops in N+1 configuration with cold-aisle containment. |
| Connectivity | Carrier-neutral facility featuring 4 diverse subterranean fiber entry points, dual Meet-Me-Rooms, and direct cloud cross-connects. |
| PUE Target | 1.25–1.30 |
| Energy Mix | Powered via the ERCOT grid with options for 100% renewable energy off-take contracts and Green Power RECs. |
Milestones
| Header | Details |
| Announcement | 2017 |
| Construction Start | Late 2017 |
| Phase 1 Go-Live | October 2018 |
| Full Buildout | Operational (Multi-phase expansion active) |
Investment Details
| Header | Details |
| Total Investment | $250,000,000+ USD |
| Funding | Direct corporate capital expenditure & credit facilities managed by DataBank Holdings Ltd. (backed by DigitalBridge) |