Digital Realty Paris PAR8 Data Center: 19MW Hyperscale & Enterprise Hub France
Status: Fully Operational Enterprise & Cloud Facility | Location: 2 Avenue Marcel Cachin, 93120 La Courneuve, Paris, France
Project Overview
Digital Realty Paris PAR8 is a premier hyperscale and carrier-neutral colocation data center delivering approximately 19.2 MW of critical IT capacity at 2 Avenue Marcel Cachin in La Courneuve, strategically located within the Northern Paris digital corridor. As an integral part of Digital Realty’s multi-building Paris Digital Park campus, PAR8 provides nearly 9,670 square meters of advanced technical infrastructure designed to support hyperscale cloud deployments, enterprise colocation, hybrid IT environments, artificial intelligence (AI), high-performance computing (HPC), and mission-critical business applications. Engineered to international standards for reliability, scalability, and operational resilience, the facility incorporates redundant electrical and mechanical infrastructure, energy-efficient cooling systems, high-density rack capabilities, intelligent building management technologies, and comprehensive fire detection, suppression, and physical security systems to ensure continuous service availability. PAR8 is purpose-built to accommodate the growing demand for compute-intensive workloads, offering flexible infrastructure capable of supporting next-generation GPU clusters and evolving enterprise technology requirements. As part of Digital Realty’s global PlatformDIGITAL® ecosystem, the facility enables customers to deploy distributed digital infrastructure while seamlessly interconnecting with Digital Realty’s worldwide portfolio of data centers, supporting hybrid cloud strategies, multi-cloud architectures, and low-latency digital services. The data center provides carrier-neutral access to multiple telecommunications providers, cloud platforms, and network service providers, enabling direct connectivity to major European financial centers, cloud availability zones, internet exchanges, and enterprise networks. Its strategic location within the Paris metropolitan region makes it an ideal hub for multinational corporations, financial institutions, content providers, government organizations, and cloud service providers seeking resilient, secure, and high-performance digital infrastructure. Combining scalable capacity, advanced connectivity, energy-efficient design, and enterprise-grade operational standards, Digital Realty Paris PAR8 plays a vital role in supporting France’s rapidly expanding digital economy and Europe’s interconnected cloud ecosystem.
Quick Facts
| Field | Value |
| Project Name | Digital Realty Paris PAR8 Data Center: 19MW Hyperscale & Enterprise Hub France |
| Location | 2 Avenue Marcel Cachin, 93120 La Courneuve, Paris, France |
| Status | Fully Operational Enterprise & Cloud Facility |
| Commissioning | Operational (Commissioned 2022) |
| Total IT Load | 19.2 MW Critical IT Power Capacity Allocation |
| Total Capacity | ~9,670 m² (~103,000 sq ft) gross building footprint |
| Tier Level | Tier III Equivalent Fault-Tolerant Architecture / ISO 14001, ISO 22301, ISO 27001, ISO 45001, ISO 50001, PCI-DSS, HDS, SOC 2 Type II Certified |
| Project Type | Purpose-Built Master-Planned Hyperscale, High-Density Colocation & Sovereign Cloud Gateway |
City Profile
| Header | Details |
| City Name | Paris |
| Population | Approx. 2.1 Million |
| Urban Agglomeration | Approx. 11 Million |
| City GDP | Approx. USD 1 Trillion |
| Per Capita Income | Approx. USD 65,000 |
| City Tier | Alpha++ Global City |
| Key Strengths | Tourism, luxury fashion, finance, technology, culture, education, transportation |
Companies Involved
| Header | Details |
| Developer / Operator | Digital Realty |
| Strategic Infrastructure Partner | Enedis / RTE Utility Grid Network & Municipality of La Courneuve |
| Construction Contractor | Specialized European Mission-Critical EPC & General Engineering Contractors |
| MEP Engineering | Digital Realty In-House Technical Infrastructure & Design Engineering Teams |
| Network Connectivity | Highly connected carrier-neutral facility, dual path-diverse subterranean fiber entrance vaults, dedicated Meet-Me-Rooms (MMRs), direct interconnects to Paris Digital Park sister sites (PAR7, PAR9, PAR11), local France-IX peering nodes, and global cloud on-ramps. |
| Power Infrastructure | Dual independent high-voltage utility grid feeds, static N+1 uninterruptible power supply (UPS) modules, automated switchgear, and multi-megawatt N+1 standby emergency diesel generator arrays with on-site fuel reserve autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | Dual independent high-voltage utility grid feeds, static N+1 uninterruptible power supply (UPS) modules, automated switchgear, and multi-megawatt N+1 standby emergency diesel generator arrays with on-site fuel reserve autonomy. |
| UPS Redundancy | Dual independent high-voltage utility grid feeds, static N+1 uninterruptible power supply (UPS) modules, automated switchgear, and multi-megawatt N+1 standby emergency diesel generator arrays with on-site fuel reserve autonomy. |
| Cooling System | High-efficiency chilled water plants with N+1 system redundancy, cold aisle containment, eco-designed free-cooling integration, and automated real-time BMS environmental monitoring. |
| Connectivity | High-speed optical dark fiber backbones linking La Courneuve directly to the Paris ring road data centers and regional European fiber routes. |
| PUE Target | < 1.30 Annualized Operational Design PUE |
| Energy Mix | < 1.30 Annualized Operational Design PUE |
Milestones
| Header | Details |
| Announcement | 2020–2021 |
| Construction Start | 2021 |
| Phase 1 Go-Live | Operational (Commissioned 2022) |
| Full Buildout | Fully Operational Active Facility |
Investment Details
| Header | Details |
| Total Investment | Estimated €100,000,000 EUR to €150,000,000 EUR Capital Investment |
| Funding | Corporate Capital Expenditure (Digital Realty) |