Google Cloud Bangkok Region (asia-southeast3)
Status: Live / Operational | Location: Multi-site (3 Availability Zones in Bangkok Metro)
Project Overview
On January 21, 2026, Google Cloud officially activated its Bangkok (asia-southeast3) region, a milestone project representing a US$1 billion (THB 34 billion) investment in Thailand’s digital future. This launch transforms Bangkok into a top-tier global cloud hub, specifically designed to support the Royal Thai Government’s "Go Cloud First" policy. The infrastructure is bifurcated across two strategic sites: a massive core data center in Chonburi and a sophisticated cloud region in Bangkok comprising three independent availability zones.
The primary objective of this project is to provide Data Sovereignty for Thailand's highly regulated industries. By hosting data within national borders, Google enables banks like KASIKORN (KBTG) and public sector agencies to comply with the Personal Data Protection Act (PDPA) while eliminating the latency issues previously caused by routing traffic through Singapore or Hong Kong. This is the first "AI-Ready" region in the country, featuring a specialized high-speed on-ramp to Google’s global AI ecosystem. It allows local developers to build Agentic AI solutions using Gemini 3 and Vertex AI with in-country data residency.
Economically, the impact is massive. A Deloitte study projects that the Bangkok region will contribute US$41 billion (THB 1.4 trillion) to Thailand’s GDP over the next five years and support an average of 130,000 jobs per year. Beyond the hardware, Google has committed to skilling 150,000 Thais by 2026 through programs like ChaiyoGCP and PanyaThAI, ensuring the local workforce can manage the sophisticated "Agentic" workflows the facility supports. The project also features the TalayLink subsea cable, which provides a direct, low-latency connection between Australia and Thailand, reinforcing Bangkok's position as the digital gateway to the Mekong sub-region.
Quick Facts
| Field | Value |
| Project Name | Google Cloud Bangkok Region (asia-southeast3) |
| Location | Multi-site (3 Availability Zones in Bangkok Metro) |
| Status | Live / Operational |
| Commissioning | January 21, 2026 |
| Total IT Load | ~150 MW (Targeted full buildout) |
| Total Capacity | Hyperscale |
| Tier Level | Tier III+ Equivalent |
| Project Type | Greenfield Hyperscale Cloud Region |
City Profile
| Header | Details |
| City Name | Bangkok |
| Population | City population (2024 estimate): approx. 11.4 million people (city proper). |
| Urban Agglomeration | Bangkok Metropolitan Region (urban agglomeration): approximately 17.4+ million people. |
| City GDP | Nominal GDP (2023): ~US$176 billion (city economic output) — one of ASEAN’s largest. |
| Per Capita Income | Per capita income: ~THB 675,979 (~US$19,448) per year (2023 estimate). |
| City Tier | Bangkok is classified as a megacity and a global primate city (dominates the nation’s urban and economic systems). |
| Key Strengths | Bangkok is Thailand’s capital and political hub with major government institutions and headquarters of leading corporations. |
Companies Involved
| Header | Details |
| Developer / Operator | Google Cloud |
| Strategic Infrastructure Partner | Gulf Energy Development / Thai Board of Investment (BOI) |
| Construction Contractor | Thai-Obayashi / Local Partners |
| MEP Engineering | Google Global Infrastructure Group & Meinhardt Thailand |
| Network Connectivity | True Digital Group / AIS / Google Global Fiber |
| Power Infrastructure | Metropolitan Electricity Authority (MEA) + On-site Solar |
Technical Specifications
| Header | Details |
| Power Capacity | 150 MW Initial Entitlement |
| UPS Redundancy | N+2 (Optimized for AI high-density loads) |
| Cooling System | AI-optimized waterless/evaporative cooling |
| Connectivity | Integrated via TalayLink (Australia-Thailand) subsea cable |
| PUE Target | 1.18 |
| Energy Mix | 100% Renewable (RECs and Solar PPA) |
Milestones
| Header | Details |
| Announcement | September 2024 |
| Construction Start | Late 2024 |
| Phase 1 Go-Live | January 21, 2026 |
| Full Buildout | Estimated 2028 |
Investment Details
| Header | Details |
| Total Investment | ~US$ 1 Billion |
| Funding | Corporate Capital Expenditure |