Google Project Peanut Richmond: $3B AI Data Center Chesterfield VA
Status: Under Construction (March 2026) | Location: Chester (Chesterfield County), Virginia
Project Overview
Project Peanut represents a transformative phase in Google’s long-term data center and AI infrastructure strategy in Virginia, positioning the Richmond region as an emerging secondary hub alongside Northern Virginia’s established data center corridor. Spanning approximately 300 acres near Meadowville Technology Park, the campus reflects a deliberate move to diversify geographic risk while tapping into available land, power scalability, and proximity to fiber routes. Each of the three planned buildings measuring 285,282 square feet has been designed with modular scalability in mind, enabling phased deployment aligned with demand growth in hyperscale cloud and AI workloads. A defining aspect of the project is its forward-looking energy strategy. Through its agreement with Commonwealth Fusion Systems, Google is securing 200 MW of future clean energy capacity from a pioneering commercial fusion facility, signaling a shift beyond traditional renewables toward next-generation baseload solutions. This aligns with Google’s broader 24/7 carbon-free energy goals and could establish a replicable model for powering high-density AI infrastructure. On the operational side, the deployment of advanced, energy-efficient server architectures is expected to significantly reduce power usage efficiency (PUE), while water stewardship remains a key focus. Integration with the EyeOnWater platform provides local authorities with transparent, real-time visibility into water consumption, addressing public concerns around resource strain. Importantly, Project Peanut is not a standalone development but part of a broader multi-site cluster strategy. Future nodes at Upper Magnolia Green and Watkins Centre South will expand Google’s footprint to over 1,500 acres in the county, enabling distributed load balancing, redundancy, and long-term capacity expansion. Collectively, this positions the region as a critical node in Google’s East Coast infrastructure network.
Quick Facts
| Field | Value |
| Project Name | Google Project Peanut Richmond: $3B AI Data Center Chesterfield VA |
| Location | Chester (Chesterfield County), Virginia |
| Status | Under Construction (March 2026) |
| Commissioning | Phase 1 Online: Late 2027; Full Buildout: 2029 |
| Total IT Load | ~300 MW (Phase 1 and 2 target) |
| Total Capacity | 3 Buildings; 855,846 Sq. Ft. Total |
| Tier Level | Tier IV (AI & Cloud Infrastructure) |
| Project Type | Hyperscale AI Training & Cloud Sovereign Node |
City Profile
| Header | Details |
| City Name | Chester |
| Population | 23,000 |
| Urban Agglomeration | ~1.3 million (Richmond Metro Area) |
| City GDP | Not reported separately (part of Richmond MSA GDP: ~$110+ billion) |
| Per Capita Income | ~$38,000 |
| City Tier | Tier 3 (Suburban / Emerging Data Center Market) |
| Key Strengths | Proximity to Richmond, strong fiber connectivity, access to I-95 corridor, growing logistics & warehousing hub, lower land & power costs compared to Northern Virginia |
Companies Involved
| Header | Details |
| Developer / Operator | Google Cloud |
| Strategic Infrastructure Partner | Commonwealth Fusion Systems / Chesterfield Economic Development. |
| Construction Contractor | Managed via AECOM / Google Global Infrastructure. |
| MEP Engineering | AECOM / Bohler Engineering. |
| Network Connectivity | Sub-millisecond fiber link to the Richmond NAP and NoVa regions. |
| Power Infrastructure | 200 MW Fusion PPA; 100% Carbon-Free Energy (CFE) goal. |
Technical Specifications
| Header | Details |
| Power Capacity | ~300 MW (Phase 1) |
| UPS Redundancy | $2N$ configuration with next-gen battery energy storage systems. |
| Cooling System | High-efficiency evaporative cooling (Optimized for VA humidity). |
| Connectivity | Major hub for Google Cloud AI and public sector workloads. |
| PUE Target | < 1.12 |
| Energy Mix | 100% CFE via Fusion, Wind, and Solar by 2030. |
Milestones
| Header | Details |
| Announcement | August 28, 2025 |
| Construction Start | Late 2025 |
| Phase 1 Go-Live | Late 2027 |
| Full Buildout | 2029 |
Investment Details
| Header | Details |
| Total Investment | $3 Billion |
| Funding | Alphabet Inc. Capital Expenditures. |