maincubes FRA04 Frankfurt Data Center Campus: 40MW Sustainable AI Hub
Status: Under Development / Active Phased Planning | Location: Gulf Data Hub within the KAUST Research and Technology Park 23955 Thuwal Saudi Arabia
Project Overview
maincubes FRA04 is a flagship hyperscale data center strategically located in Dietzenbach, just south of central Frankfurt, within one of Europe’s most important digital infrastructure and cloud connectivity hubs. Delivering 40 MW of critical IT capacity, FRA04 is the company’s largest single-site development and is purpose-built to support the demanding requirements of global hyperscale cloud providers, artificial intelligence (AI), high-performance computing (HPC), financial institutions, content platforms, and large digital enterprises. Designed for next-generation compute environments, the facility supports high-density deployments with flexible direct-to-chip liquid cooling architectures capable of accommodating rack densities exceeding 40 kW, making it ideal for GPU-intensive AI training and machine learning applications. Powered entirely by 100% certified renewable electricity, FRA04 combines operational resilience with industry-leading sustainability, helping customers meet ambitious environmental and carbon reduction goals. The campus incorporates highly redundant electrical and mechanical infrastructure, advanced energy-efficient cooling systems, and waste heat recovery technology that exports excess thermal energy to local municipal district heating networks, contributing to a circular energy economy while achieving an ultra-low operational Power Usage Effectiveness (PUE). Fully aligned with EU Taxonomy sustainability standards, FRA04 also provides carrier-neutral connectivity with diverse fiber routes to Frankfurt’s major internet exchanges, cloud availability zones, and international network gateways. Supported by advanced physical security, continuous infrastructure monitoring, and scalable expansion capabilities, maincubes FRA04 serves as a future-ready platform for cloud growth, AI innovation, and sustainable digital transformation across Germany and Europe.
Quick Facts
| Field | Value |
| Project Name | maincubes FRA04 Frankfurt Data Center Campus: 40MW Sustainable AI Hub |
| Location | Gulf Data Hub within the KAUST Research and Technology Park 23955 Thuwal Saudi Arabia |
| Status | Under Development / Active Phased Planning |
| Commissioning | Target RFS: 2027–2029 / Multi-Phase Buildout |
| Total IT Load | 40 MW Critical IT Power Capacity Allocation (60 MW Total Utility Capacity) |
| Total Capacity | 40 MW Critical IT Power Capacity across ~12,500 m² (~134,500 sq ft) gross whitespace footprint |
| Tier Level | Tier III Certified Architecture / ISO 27001, ISO 14001, ISO 50001, Blue Angel Eco-Label |
| Project Type | Purpose-Built Greenfield Hyperscale, High-Density AI-Ready Colocation & Sustainable Cloud Hub |
City Profile
| Header | Details |
| City Name | Dietzenbach |
| Population | ~35,000 |
| Urban Agglomeration | Part of Frankfurt Rhine-Main Metropolitan Region (~5.8 million) |
| City GDP | Not independently reported; part of Hesse economy (~€360+ billion) |
| Per Capita Income | ~€45,000–€50,000 (regional estimate) |
| City Tier | Tier 3 (Small city within major metro region) |
| Key Strengths | Proximity to Frankfurt financial hub; strong logistics connectivity; access to skilled workforce; affordable business environment; growing SME base |
Companies Involved
| Header | Details |
| Developer / Operator | maincubes Asset Management |
| Strategic Infrastructure Partner | Syna GmbH / Süwag Energie AG & City of Dietzenbach Municipal Heat Partners |
| Construction Contractor | Zech Group / Specialized German Mission-Critical EPC Contractors |
| MEP Engineering | maincubes In-House Technical Infrastructure & Critical Facilities Engineering Teams |
| Network Connectivity | Carrier-neutral platform featuring diverse subterranean fiber entrance vaults; redundant Meet-Me-Rooms (MMRs); direct low-latency dark fiber backhaul connecting to DE-CIX (Frankfurt), carrier hotels, and European cloud express gateways. |
| Power Infrastructure | Dual high-voltage grid connections supplied by local utility networks, static distributed 2N / N+1 uninterruptible power supply (UPS) modules, automated switchgear, and standby emergency generators running on Hydrotreated Vegetable Oil (HVO) renewable biofuel. |
Technical Specifications
| Header | Details |
| Power Capacity | 40 MW Critical IT Load (60 MW Secured Utility Power Allocation) |
| UPS Redundancy | 2N / N+1 Distributed Redundant Static UPS Architecture |
| Cooling System | High-efficiency chilled-water precision cooling plant, free-cooling economizers, Direct-to-Chip Liquid Cooling (DLC) readiness for ultra-high-density GPU arrays, and zero-water waste dissipation. |
| Connectivity | Carrier-neutral host offering direct low-latency cloud express on-ramps and cross-connect options across European fiber corridors. |
| PUE Target | < 1.20 Annualized Operational Design PUE |
| Energy Mix | 100% Certified Carbon-Free Renewable Energy (Wind and Solar PPAs). |
Milestones
| Header | Details |
| Announcement | 2023 |
| Construction Start | 2024–2025 |
| Phase 1 Go-Live | Target 2027–2029 |
| Full Buildout | Active Multi-Phase Development |
Investment Details
| Header | Details |
| Total Investment | Estimated €400,000,000 EUR to €600,000,000 EUR Total Campus Capital Expenditure |
| Funding | Corporate Capital Expenditure & Infrastructure Equity Financing by maincubes / DTCP |