Meta Kuna AI Data Center Campus: 325MW Idaho Renewable Hub
Status: Under Construction (Interior Fit-Out & MEP Phase) | Location: Locust Grove Road & East Kuna Road, Kuna, Ada County, ID 83634, USA
Project Overview
The Meta Kuna Data Center Campus is an $800+ million hyperscale development spanning 485 acres in Kuna, Idaho, designed to support Meta's expanding artificial intelligence (AI), high-performance computing (HPC), and cloud infrastructure requirements. Covering nearly one million square feet, the campus features multiple high-density server halls equipped with direct liquid cooling systems, enabling efficient operation of next-generation AI processors while supporting higher rack power densities and improved energy efficiency. Sustainability is a central focus of the project, with Meta partnering with Idaho Power to secure 100% clean, renewable electricity through a customized energy tariff that includes dedicated solar generation and battery energy storage resources, ensuring reliable, low-carbon power for continuous operations. In addition to its technology investments, Meta has committed more than $70 million toward regional infrastructure improvements, including upgrades to water supply, wastewater systems, and transportation networks across Kuna, helping accommodate both the data center's long-term operational needs and the city's future growth. The project is expected to create significant construction and permanent employment opportunities, strengthen Idaho's digital infrastructure ecosystem, attract additional technology investment to the region, and position Kuna as an emerging hub for hyperscale AI and cloud computing infrastructure in the United States.
Quick Facts
| Field | Value |
| Project Name | Meta Kuna AI Data Center Campus: 325MW Idaho Renewable Hub |
| Location | Locust Grove Road & East Kuna Road, Kuna, Ada County, ID 83634, USA |
| Status | Under Construction (Interior Fit-Out & MEP Phase) |
| Commissioning | Q4 2026 (Phase 1 Target Go-Live) |
| Total IT Load | 250 MW |
| Total Capacity | 325 MW (Supported by dedicated local renewable energy PPAs) |
| Tier Level | Tier III Equivalent / LEED Gold Design Architecture |
| Project Type | Greenfield Hyperscale AI Data Center Campus |
City Profile
| Header | Details |
| City Name | kuna |
| Population | ~33,000 (Estimated, 2025) |
| Urban Agglomeration | ~850,000 (Part of the Boise Metropolitan Area) |
| City GDP | Not officially reported. Kuna is part of the Boise Metropolitan Area, which has an estimated GDP of ~USD 45 billion. |
| Per Capita Income | ~USD 37,000 (Estimated) |
| City Tier | Tier 3 – Emerging Suburban City |
| Key Strengths | Proximity to Boise, Idaho's economic hub |
Companies Involved
| Header | Details |
| Developer / Operator | Meta Platforms, Inc. |
| Strategic Infrastructure Partner | Idaho Power Company & City of Kuna |
| Construction Contractor | Mortenson Construction |
| MEP Engineering | Black & Veatch & Jacobs Engineering Group |
| Network Connectivity | Redundant subterranean fiber routes operated by Zayo Group, Lumen Technologies, and Syringa Networks. |
| Power Infrastructure | Direct high-voltage transmission interconnects tied into Idaho Power Company’s regional grid. |
Technical Specifications
| Header | Details |
| Power Capacity | 325 MW gross utility design capacity |
| UPS Redundancy | N+1 / Distributed Redundant topology backed by emergency diesel generator arrays with bulk fuel storage. |
| Cooling System | Direct Liquid-to-Chip cooling manifolds for ultra-dense GPU server racks combined with dry-cooling hybrid economizers. |
| Connectivity | Carrier-neutral design with four subterranean fiber entry vaults and dual Meet-Me-Rooms connecting to Pacific Northwest regional networks. |
| PUE Target | 1.10–1.15 |
| Energy Mix | Matched 100% with renewable energy via dedicated solar and battery storage PPAs (Idaho Power Clean Energy Your Way tariff). |
Milestones
| Header | Details |
| Announcement | February 2022 |
| Construction Start | September 2022 |
| Phase 1 Go-Live | Q4 2026 |
| Full Buildout | 2028 |
Investment Details
| Header | Details |
| Total Investment | $800,000,000+ USD |
| Funding | Direct corporate capital expenditure reserves via Meta Platforms, Inc. |