Vantage Cardiff CWL1 Campus
Status: Partially Operational / Expanding | Location: Celtic Way, Newport, South Wales, UK
Project Overview
The Vantage Cardiff (CWL1) Campus is a monumental 46-acre digital infrastructure hub located in the tech corridor of South Wales, approximately 100 miles from London. Originally established as "Next Generation Data" (NGD) before being acquired by Vantage Data Centers in 2020, the site has evolved into Europe’s premier destination for hyperscale, cloud, and high-performance computing (HPC) requirements. The campus is uniquely positioned to offer the scale of an "out-of-town" location while maintaining ultra-low latency connections to London (under 1.5ms).
The campus is designed to house three massive data centers, two of which are already operational. A defining feature of CWL1 is its extraordinary power infrastructure; it is the only data center in the UK with a direct, private 400kV connection to the National SuperGrid. This provides an unrivaled level of power availability and reliability, essential for modern AI and GPU-heavy workloads. Furthermore, the facility operates on 100% certified renewable energy, aligning with global sustainability mandates.
Security at the CWL1 campus is of military grade, featuring 24/7 on-site monitoring, digital tripwires, and anti-ram barriers, making it a preferred choice for UK government departments and global financial institutions. With its modular design, the campus allows for rapid scaling from single racks to bespoke private data halls, ensuring it remains future-proof as the demand for digital storage and processing continues to surge globally.
Quick Facts
| Field | Value |
| Project Name | Vantage Cardiff CWL1 Campus |
| Location | Celtic Way, Newport, South Wales, UK |
| Status | Partially Operational / Expanding |
| Commissioning | Phase 1: 2010 (as NGD); Phase 2: 2023 |
| Total IT Load | 148 MW |
| Total Capacity | 2,000,000 sq. ft. (Gross) |
| Tier Level | Tier III Standards (Exceeded) |
| Project Type | Hyperscale / Wholesale Colocation |
City Profile
| Header | Details |
| City Name | Cardiff / Newport (South Wales Tech Corridor) |
| Population | ~495,000 (City); ~1.1 Million (Postcode Area) |
| Urban Agglomeration | ~1.5 Million (South East Wales) |
| City GDP | ~£13.5 Billion |
| Per Capita Income | ~£32,000 - £35,000 |
| City Tier | Tier 1 UK Tech Hub |
| Key Strengths | Low seismic risk, direct SuperGrid access, skilled tech workforce |
Companies Involved
| Header | Details |
| Developer / Operator | Vantage Data Centers |
| Strategic Infrastructure Partner | UK National SuperGrid |
| Construction Contractor | Vantage In-house / Local Specialized Contractors |
| MEP Engineering | Specialized high-density cooling & power design (N+1 to 2N) |
| Network Connectivity | Carrier-neutral; 23+ Global Carriers; LINX Wales |
| Power Infrastructure | Direct 400kV Private Substation |
Technical Specifications
| Header | Details |
| Power Capacity | 148MW+ (Upgradeable) |
| UPS Redundancy | N+N / 2N Configuration |
| Cooling System | Indirect Evaporative Air Handling & Pumped DX |
| Connectivity | Carrier-neutral; 23+ Telco providers; LINX Wales |
| PUE Target | < 1.25 (Annualized) |
| Energy Mix | 100% Certified Renewable Energy |
Milestones
| Header | Details |
| Announcement | Expansion announced 2020 (following NGD acquisition) |
| Construction Start | Phase 2 Groundbreaking: 2021 |
| Phase 1 Go-Live | Operational (Current active load ~72MW-80MW) |
| Full Buildout | Estimated completion of all three buildings by 2026-2027 |
Investment Details
| Header | Details |
| Total Investment | Part of £12 Billion UK-wide investment (2024-2025) |
| Funding | Private Equity (DigitalBridge, Silver Lake, GIC, ADIA) |