Yotta G1 GIFT City Superscale Cloud Data Center (2 MW)
Status: Live / Operational | Location: 12th Floor, Signature Building, Road No 1c, GIFT City, Gandhinagar, Gujarat 382355
Project Overview
The Yotta G1 Superscale Cloud Data Center represents a highly specialized, niche addition to India's digital infrastructure, located directly inside the Special Economic Zone (SEZ) / International Financial Services Centre (IFSC) of Gujarat International Finance Tec-City (GIFT City). Housed within the iconic Signature Building, this 2 MW facility is tailored specifically to meet the high-security, compliance, and latency requirements of banking, financial services, and insurance (BFSI) enterprises. It also serves global businesses leveraging the progressive regulatory environment of the IFSC. A standout feature of Yotta G1 is its unique "Data Embassy" designation. This status allows foreign enterprises and sovereign nations to store their critical information in a physical environment that operates under the legal jurisdiction and data laws of their home countries, right on Indian soil. Structurally, the 21,000-square-foot facility houses up to 350 high-density racks. It is physically engineered with robust security protocols, biometric controls, and redundant utility pathways that are heavily insulated from standard metropolitan vulnerabilities. On the technical and environmental front, the data center operates with high resource efficiency. G1 is the first facility of its kind to integrate with GIFT City's advanced central District Cooling System (DCS). This system routes chilled water directly into the facility from a central cooling plant through a shared underground utility tunnel, eliminating the need for bulky, water-consuming on-site cooling towers. Grid power is delivered via a 33 kV dual-feed circuit running through the same utility tunnel, backed by 2N redundant power distribution units (PDUs) and backup diesel generator systems. This makes G1 an exceptionally secure, sustainable hub for high-performance sovereign cloud hosting and financial colocation.
Quick Facts
| Field | Value |
| Project Name | Yotta G1 GIFT City Superscale Cloud Data Center (2 MW) |
| Location | 12th Floor, Signature Building, Road No 1c, GIFT City, Gandhinagar, Gujarat 382355 |
| Status | Live / Operational |
| Commissioning | Q1 2024 |
| Total IT Load | 1 MW |
| Total Capacity | 2 MW |
| Tier Level | Tier III equivalent standard (designed for high availability) |
| Project Type | Edge / Superscale Cloud Data Center & Data Embassy |
City Profile
| Header | Details |
| City Name | Gandhinagar |
| Population | 208,299 (2011 Census; current estimates are higher) |
| Urban Agglomeration | Approximately 1 million+ (Gandhinagar–Ahmedabad urban region estimate) |
| City GDP | No official standalone city GDP is published; Gandhinagar is part of Gujarat’s major economic and industrial corridor |
| Per Capita Income | Gujarat per capita NSDP: approximately ₹2.50 lakh at current prices |
| City Tier | Tier 2 |
| Key Strengths | Gujarat’s administrative capital; strong government and institutional presence; proximity to Ahmedabad; growing technology and digital infrastructure ecosystem; planned urban development; strong connectivity and industrial corridor access. |
Companies Involved
| Header | Details |
| Developer / Operator | Yotta Data Services Private Limited |
| Strategic Infrastructure Partner | Government of Gujarat & International Financial Services Centres Authority (IFSCA) |
| Construction Contractor | Hiranandani Group Construction Division |
| MEP Engineering | Yotta In-house Design & Technical Engineering Team |
| Network Connectivity | Redundant dual 24-core fiber optic pathways connecting directly to the central GIFT Meet-Me-Room (MMR) |
| Power Infrastructure | Dual-feed 33 kV connection routed through GIFT City's underground utility tunnel |
Technical Specifications
| Header | Details |
| Power Capacity | 2 MW Grid Allocation |
| UPS Redundancy | 2N Redundant UPS configuration with dedicated battery systems |
| Cooling System | Deep integration with GIFT City's underground central District Cooling System (DCS) |
| Connectivity | Carrier-neutral, high-density copper and fiber cross-connects |
| PUE Target | 1.50 |
| Energy Mix | High-reliability grid energy combined with green power procurement matching |
Milestones
| Header | Details |
| Announcement | Late 2023 |
| Construction Start | Late 2023 |
| Phase 1 Go-Live | Operational |
| Full Buildout | Operational |
Investment Details
| Header | Details |
| Total Investment | ~ $20 Million USD |
| Funding | Corporate capital allocation (Hiranandani Group equity) |