Amazon BNE3: $535M Robotics Fulfillment Center Brisbane
Status: Announced / Construction Commenced | Location: Queensland, Brisbane (Greater Flagstone)
Project Overview
On March 10, 2026, Amazon Australia announced a A$750 million ($535 million) investment to construct a state-of-the-art robotics fulfillment center in Greater Flagstone, Brisbane. Spanning 150,000 square meters equivalent to 120 Olympic swimming pools this facility will be the largest warehouse ever built in Queensland. The center is designed to house up to 15 million items and process over 125 million packages annually. It represents a significant technological leap, utilizing more than 1,000 robotic drive units that work in tandem with human employees to automate heavy lifting and repetitive tasks. This site is a core component of Amazon's expansion in the Southern Hemisphere, serving as a hub for small and medium-sized businesses in Queensland to reach customers nationwide. The project received "record time" approval from the Queensland Government (just 35 business days), highlighting its strategic importance to the region's logistics and trade infrastructure.
Quick Facts
| Field | Value |
| Project Name | Amazon BNE3: $535M Robotics Fulfillment Center Brisbane |
| Location | Queensland, Brisbane (Greater Flagstone) |
| Status | Announced / Construction Commenced |
| Commissioning | Expected 2028 |
| Total IT Load | Not Applicable (Industrial Fulfillment) |
| Total Capacity | 150,000 Square Meters (Across 4 Levels) |
| Tier Level | Logistics Tier 1 (Robotics Optimized) |
| Project Type | Robotics-Driven Fulfillment Center |
City Profile
| Header | Details |
| City Name | Brandenburg |
| Population | ~74,100 (2024 estimate) |
| Urban Agglomeration | ~65,600 (built-up urban area estimate 2024) |
| City GDP | ~€2.16 billion (2016) |
| Per Capita Income | ~€30,164 per person (2016) |
| City Tier | Small regional city / Tier-4 city in Germany (secondary industrial center) |
| Key Strengths | Steel & metal industry, railway engineering, logistics, proximity to Berlin capital region, historic tourism |
Companies Involved
| Header | Details |
| Developer / Operator | Amazon.com, Inc. |
| Strategic Infrastructure Partner | Economic Development Queensland (EDQ) / Trade Investment Queensland (TIQ). |
| Construction Contractor | TBD (Charter Hall Lead Development). |
| MEP Engineering | Amazon Global Engineering / Specialized Logistics MEP. |
| Network Connectivity | High-speed link to AWS Sydney/Melbourne regions for real-time robotics telemetry. |
| Power Infrastructure | Industrial-scale grid connection with planned on-site solar integration. |
Technical Specifications
| Header | Details |
| Power Capacity | Area: 150,000 sqm; Floors: 4; Capacity: 125M+ Packages/Year. |
| UPS Redundancy | High-voltage industrial supply for 24/7 robotic operations |
| Cooling System | $N+1$ for critical robotics control systems |
| Connectivity | Industrial HVAC with localized climate control for high-density storage zones. |
| PUE Target | Redundant low-latency fiber mesh for AI-driven logistics orchestration. |
| Energy Mix | N/A (Industrial Logistics Metric) |
Milestones
| Header | Details |
| Announcement | March 10, 2026 |
| Construction Start | March 2026 |
| Phase 1 Go-Live | 2028 |
| Full Buildout | 2028 |
Investment Details
| Header | Details |
| Total Investment | $535 Million |
| Funding | Amazon Corporate Capital Expenditure. |