DataBank Houston AI Data Center Campus: High-Density Colocation & Cloud Hub Texas
Status: Fully Operational Facilities with Active High-Density AI & Capacity Expansion | Location: Westway Park Campus (5150 & 5170 Westway Park Blvd, 11003 Corporate Centre Dr), Houston, TX 77041, United States
Project Overview
DataBank Houston Westway Park AI Campus is the largest digital infrastructure, energy computing, and edge colocation complex in the Greater Houston metropolitan area, serving as a critical hub for hyperscale cloud providers, enterprise customers, energy companies, and artificial intelligence (AI) innovators. The campus comprises the HOU1, HOU2, and HOU3 data centers, with future expansion planned through HOU4, creating a highly scalable platform capable of supporting the region's rapidly growing demand for digital infrastructure. Purpose-built for extreme power-density workloads, the campus is engineered to host high-performance computing (HPC), AI model training and inference, seismic processing, energy exploration analytics, cloud computing, and mission-critical enterprise applications. Leveraging DataBank's advanced Universal Data Center (UDC) architecture, the facilities provide flexible, modular infrastructure designed to accommodate evolving technology requirements while maintaining high operational efficiency and resilience. The campus supports high-density rack deployments with advanced power distribution systems and is ready for Direct-to-Chip Liquid Cooling (DLC), enabling efficient thermal management for next-generation GPU clusters and AI servers. Robust electrical and mechanical redundancy, intelligent building management systems, advanced fire detection and suppression technologies, and comprehensive physical security ensure continuous availability for business-critical workloads. Carrier-neutral connectivity provides customers with access to multiple telecommunications providers, diverse fiber routes, and direct interconnection with major public cloud platforms, internet exchanges, and long-haul subsea cable backhaul networks, enabling low-latency connectivity across North America and global markets. Strategically located in Houston, a global center for the energy industry, the campus is particularly well suited for compute-intensive applications such as seismic modeling, reservoir simulation, engineering analysis, and AI-driven energy research. Combining scalable capacity, resilient infrastructure, advanced cooling readiness, and exceptional network connectivity, DataBank Houston Westway Park AI Campus delivers a future-ready digital infrastructure platform for hyperscalers, cloud providers, research organizations, and enterprises driving the next generation of AI and high-performance computing.
Quick Facts
| Field | Value |
| Project Name | DataBank Houston AI Data Center Campus: High-Density Colocation & Cloud Hub Texas |
| Location | Westway Park Campus (5150 & 5170 Westway Park Blvd, 11003 Corporate Centre Dr), Houston, TX 77041, United States |
| Status | Fully Operational Facilities with Active High-Density AI & Capacity Expansion |
| Commissioning | Operational / Phased Universal Data Center (UDC) Architecture Upgrades |
| Total IT Load | 29.1 MW Combined Westway Park Campus Critical IT Capacity (36.4 MW Regional Houston IT Load across HOU1–HOU5) |
| Total Capacity | ~231,570 sq ft net IT whitespace / ~300,000+ sq ft total gross building footprint across campus facilities |
| Tier Level | Tier III Equivalent Fault-Tolerant Architecture / SOC 1 Type II, SOC 2 Type II, FISMA, HIPAA, PCI-DSS, ISO 27001 Certified |
| Project Type | Master-Planned Enterprise Colocation, High-Density AI/HPC Computing & Carrier Interconnection Hub |
City Profile
| Header | Details |
| City Name | Houston |
| Population | ~2.35 million |
| Urban Agglomeration | Greater Houston Metropolitan Area (~7.8 million) |
| City GDP | USD 720+ billion |
| Per Capita Income | ~USD 70,000 (metro estimate) |
| City Tier | Tier 1 – Global Energy, Technology & Hyperscale Data Center Hub |
| Key Strengths | One of the largest U.S. metropolitan economies; major hub for energy, healthcare, aerospace, finance, and technology; expanding hyperscale data center market; extensive fiber-optic infrastructure; reliable and competitive power availability; strategic Gulf Coast location with international connectivity; home to major cloud providers, enterprise IT, and colocation operators; highly skilled workforce and business-friendly environment. |
Companies Involved
| Header | Details |
| Developer / Operator | DataBank |
| Strategic Infrastructure Partner | CenterPoint Energy Electric Grid Utility & City of Houston Municipal Authorities |
| Construction Contractor | Specialized U.S. Mission-Critical EPC & Data Center Fit-Out Contractors |
| MEP Engineering | DataBank Technical Engineering Infrastructure Teams & Specialized Mission-Critical Consultants |
| Network Connectivity | Primary regional interconnection hub featuring carrier-neutral access, 35+ on-site telecom operators, dual path-diverse subterranean fiber entrance vaults, dedicated Meet-Me-Rooms (MMRs), 3,500+ cross-connects, and direct cloud on-ramps to AWS and Google Cloud. |
| Power Infrastructure | Dual off-site CenterPoint Energy high-voltage substations providing multiple 25 MW feeds, static 2N / N+1 uninterruptible power supply (UPS) modules, automated switchgear (ATS), and multi-megawatt standby emergency diesel generator arrays with on-site fuel autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | ~42.5 MW Total Campus Utility Grid Connection Allocation |
| UPS Redundancy | 2N / N+1 Static UPS Architecture |
| Cooling System | High-efficiency air and chilled water cooling systems, hot/cold aisle containment, Direct-to-Chip Liquid Cooling (DLC) readiness for high-density AI clusters, and smart automated BMS environmental controls. |
| Connectivity | High-speed optical dark fiber corridors linking Westway Park directly to downtown Houston telecom hubs, the Galleria business district (HOU5), and national fiber networks. |
| PUE Target | < 1.30 Operational Design PUE |
| Energy Mix | High-percentage renewable energy procurement options via CenterPoint Energy green power programs and corporate carbon reduction targets. |
Milestones
| Header | Details |
| Announcement | Acquisition & Integration 2022 / Ongoing High-Density AI Upgrades |
| Construction Start | Operational / Phased Campus Upgrades Active |
| Phase 1 Go-Live | Operational |
| Full Buildout | Operational Campus with Active AI & High-Density Rack Enhancements |
Investment Details
| Header | Details |
| Total Investment | Estimated $250,000,000 USD to $400,000,000 USD Regional Capital Investment |
| Funding | Corporate Capital Expenditure / Private Infrastructure Equity (DataBank / DigitalBridge) |