DataBank PHX2 Phoenix Sky Harbor Data Center: Carrier-Neutral Colocation Hub
Status: Fully Operational Colocation Hub | Location: 615 N 48th St, Phoenix, AZ 85008, USA
Project Overview
DataBank’s PHX2 Sky Harbor facility is a strategic edge colocation and interconnection data center located at 615 North 48th Street in Phoenix, Arizona, approximately four miles from Phoenix Sky Harbor International Airport. Designed to support enterprise IT infrastructure, hybrid cloud connectivity, and mission-critical disaster recovery, the facility offers approximately 1,650 square feet of raised floor space with 0.2 MW of critical IT capacity. PHX2 is engineered with a resilient 2N electrical architecture and N+1 cooling redundancy, ensuring high availability and reliable performance for business-critical workloads. As a carrier-neutral facility, it provides customers with access to multiple on-site network providers, direct dark fiber connectivity, and low-latency interconnection services, enabling seamless integration with public cloud platforms and DataBank’s nationwide data center network. The facility also incorporates advanced physical security systems, continuous environmental monitoring, and round-the-clock operational support to maintain secure and reliable infrastructure. Its strategic location near Phoenix’s primary transportation and telecommunications corridors makes PHX2 an ideal platform for edge computing, business continuity, cloud connectivity, and enterprise colocation services, providing organizations with scalable, secure, and resilient digital infrastructure within one of the fastest-growing technology markets in the southwestern United States.
Quick Facts
| Field | Value |
| Project Name | DataBank PHX2 Phoenix Sky Harbor Data Center: Carrier-Neutral Colocation Hub |
| Location | 615 N 48th St, Phoenix, AZ 85008, USA |
| Status | Fully Operational Colocation Hub |
| Commissioning | Operational / Strategic Regional Edge Deployment |
| Total IT Load | 0.2 MW Critical IT Power Capacity Allocation |
| Total Capacity | 0.2 MW Critical IT Load across 1,650 sq ft (~153 m²) of raised floor colocation whitespace |
| Tier Level | Tier III Compliant Standards / SSAE 18 SOC 1 & SOC 2 Type II, PCI-DSS, HIPAA, FedRAMP / FISMA Ready, ISO 27001 |
| Project Type | Purpose-Built High-Density Colocation, Managed Edge & Enterprise Disaster Recovery Hub |
City Profile
| Header | Details |
| City Name | Phoenix |
| Population | approx 28,184$ |
| Urban Agglomeration | $approx 198,651$ |
| City GDP | $approx $10.91$ Billion USD |
| Per Capita Income | $48,362 USD. |
| City Tier | Secondary U.S. Data Center Market |
| Key Strengths | Vibrant Economy: |
Companies Involved
| Header | Details |
| Developer / Operator | DataBank |
| Strategic Infrastructure Partner | Arizona Public Service (APS) / Salt River Project (SRP) & City of Phoenix Municipal Authorities |
| Construction Contractor | Specialized US Mission-Critical General Contractors |
| MEP Engineering | DataBank In-House Technical Infrastructure & Engineering Teams |
| Network Connectivity | Carrier-neutral platform featuring diverse subterranean fiber entrance vaults; redundant Meet-Me-Rooms (MMRs); direct low-latency optical dark fiber backhaul to Phoenix carrier hotels and DataBank’s PHX1 facility. |
| Power Infrastructure | Dual path-diverse high-voltage grid feeders, static distributed 2N uninterruptible power supply (UPS) modules, automated switchgear, and standby diesel generator backup with multi-day on-site fuel autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | 0.2 MW Secured Utility Power Allocation |
| UPS Redundancy | 2N Fully Redundant Static UPS Architecture |
| Cooling System | High-efficiency DX precision cooling units with N+1 thermal redundancy, hot/cold aisle containment, and automated BMS environmental controls. |
| Connectivity | Carrier-neutral host offering direct low-latency cloud express on-ramps and multi-carrier cross-connect options across regional fiber corridors. |
| PUE Target | < 1.35 Annualized Operational Design PUE |
| Energy Mix | High-efficiency utility power integrated with local renewable power purchase programs (APS / SRP green tariffs). |
Milestones
| Header | Details |
| Announcement | Operational Phase |
| Construction Start | Facility Construction Phase |
| Phase 1 Go-Live | Operational |
| Full Buildout | Operational Active Facility |
Investment Details
| Header | Details |
| Total Investment | Estimated $5,000,000 USD to $10,000,000 USD Capital Expenditure |
| Funding | Corporate Capital Expenditure & Private Equity Financing (DataBank, Ltd.) |