Flexential Nashville Data Center Campus: 10.6MW Enterprise Edge Hub
Status: Operational / Active Expansion | Location: Multi-facility footprint across 4600 Carothers Pkwy (Franklin), 425 Duke Dr, and 7100 Commerce Way (Brentwood), TN, USA
Project Overview
Flexential’s Nashville Data Center Campus is a strategically positioned digital infrastructure ecosystem designed to support the growing demand for enterprise, cloud, healthcare technology, and AI-driven workloads across the Greater Nashville metropolitan market. The campus consists of multiple interconnected facilities located across key technology hubs, including Franklin, Cool Springs, and Brentwood, creating a highly resilient and scalable environment for businesses requiring advanced colocation solutions. Delivering 10.64 MW of utility power across more than 174,000 square feet of data center space, the campus provides flexible deployment options for enterprises, cloud providers, and high-performance computing applications. Engineered to support modern compute requirements, the facility offers high-density power capabilities of up to 80 kW+ per rack, along with liquid-cooling readiness to accommodate next-generation AI workloads, machine learning platforms, and healthcare technology applications. The Nashville campus is integrated with Flexential’s private FlexAnywhere® network backbone, providing customers with access to 100Gbps+ connectivity, low-latency interconnection, direct cloud express on-ramps, and extensive cross-connect capabilities. With its strategic location, advanced infrastructure, and scalable power and connectivity solutions, Flexential’s Nashville Data Center Campus serves as a critical digital hub for organizations seeking reliable, high-performance infrastructure in the Southeast United States.
Quick Facts
| Field | Value |
| Project Name | Flexential Nashville Data Center Campus: 10.6MW Enterprise Edge Hub |
| Location | Multi-facility footprint across 4600 Carothers Pkwy (Franklin), 425 Duke Dr, and 7100 Commerce Way (Brentwood), TN, USA |
| Status | Operational / Active Expansion |
| Commissioning | Operational / Continuous Infrastructure Upgrades |
| Total IT Load | ~8 MW – 10.6 MW Critical IT Load |
| Total Capacity | 10.64 MW Total Utility Power Capacity across 174,000+ sq ft campus footprint |
| Tier Level | Concurrently Maintainable Architecture / ISO 27001, SOC 1 Type II, SOC 2 Type II, SOC 3, NIST 800-53, PCI-DSS, HITRUST, HIPAA Certified |
| Project Type | Purpose-Built Colocation, AI-Ready Liquid-Cooled Edge Hub & Cloud Interconnect Campus |
City Profile
| Header | Details |
| City Name | New Florence |
| Population | 650 |
| Urban Agglomeration | 4.5 million+ (Greater St. Louis Metropolitan Area influence) |
| City GDP | Primarily supported by local agriculture, small businesses, and regional trade |
| Per Capita Income | Approximately USD 24,000 |
| City Tier | Tier 4 City |
| Key Strengths | Strategic location along Interstate 70, agricultural economy, small-town community, regional transportation access, affordable living |
Companies Involved
| Header | Details |
| Developer / Operator | Flexential |
| Strategic Infrastructure Partner | Middle Tennessee Electric (MTE) / Nashville Electric Service (NES) & Local Fiber Operators |
| Construction Contractor | Specialized US Mission-Critical Engineering & EPC Contractors |
| MEP Engineering | Flexential In-House Infrastructure & Thermal Engineering Teams |
| Network Connectivity | Carrier-neutral platform featuring redundant Meet-Me-Rooms (MMRs); direct connectivity to Nashville network routes; integrated into FlexAnywhere® 100Gbps+ national backbone with direct express on-ramps to AWS, Azure, and Google Cloud. |
| Power Infrastructure | Multiple independent utility feeds, 2N and N+1 static uninterruptible power supply (UPS) systems, automated transfer switchgear, and standby diesel backup generator plants with dedicated multi-day fuel autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | 10.64 MW Total Utility Power Allocation |
| UPS Redundancy | 2N / N+1 Distributed Redundant Static UPS Architecture |
| Cooling System | High-efficiency N+1 CRAH/CRAC units, hot/cold aisle containment, liquid-cooling readiness (supporting high-density GPU racks), and automated environmental monitoring systems. |
| Connectivity | Carrier-neutral host offering direct low-latency cloud express on-ramps and cross-connect options across North American networks via FlexAnywhere®. |
| PUE Target | < 1.35 Annualized Operational Design PUE |
| Energy Mix | High-percentage clean energy grid mix supplied via regional power distribution utilities. |
Milestones
| Header | Details |
| Announcement | Regional Market Expansion Phase |
| Construction Start | Completed / Ongoing Active Expansions |
| Phase 1 Go-Live | Operational |
| Full Buildout | Operational Active Metro Expansion |
Investment Details
| Header | Details |
| Total Investment | Estimated $100,000,000 USD to $180,000,000 USD |
| Funding | Corporate Capital Expenditure & Infrastructure Financing by Flexential / Morgan Stanley Infrastructure Partners |