Prime Data Centers – DFW Campus (DFW01 / DFW West)
Status: Operational / Active Expansion | Location: 1455–1515 Round Table Drive, Dallas, TX 75247, USA
Project Overview
Prime Data Centers' DFW West Campus (DFW01) is a state-of-the-art AI-ready hyperscale data center campus strategically located in Dallas, Texas, one of North America's largest and most interconnected digital infrastructure markets. Situated just five miles from the Infomart Internet Exchange Point, the campus provides exceptional low-latency access to major carrier networks, cloud platforms, and enterprise ecosystems. Spanning 8.44 acres, DFW01 consists of two purpose-built facilities DFW01-01 and DFW01-02 delivering a combined 20 MW of critical IT capacity designed to support hyperscale cloud providers, artificial intelligence (AI) workloads, high-performance computing (HPC), and enterprise colocation deployments. The campus is engineered for next-generation high-density computing with flexible cooling options, including traditional air cooling and advanced direct-to-chip liquid cooling to efficiently manage high-power GPU clusters and AI infrastructure. Robust power architecture, scalable infrastructure, and resilient mechanical and electrical systems ensure high availability and operational reliability for mission-critical applications. Located within the Dallas-Fort Worth metro, one of the fastest-growing data center hubs in the United States, DFW01 benefits from strong utility infrastructure, extensive fiber connectivity, and a business-friendly environment that supports long-term digital expansion. Designed with future scalability and sustainability in mind, the campus enables customers to deploy demanding AI, cloud, and digital transformation workloads while maintaining high performance, energy efficiency, and secure, low-latency connectivity across regional and national networks.
Quick Facts
| Field | Value |
| Project Name | Prime Data Centers – DFW Campus (DFW01 / DFW West) |
| Location | 1455–1515 Round Table Drive, Dallas, TX 75247, USA |
| Status | Operational / Active Expansion |
| Commissioning | DFW01-01 Operational / DFW01-02 Operational (2024) |
| Total IT Load | 20 MW Critical IT Load (7.5–8 MW at DFW01-01 + 12 MW at DFW01-02) |
| Total Capacity | ~20 MW Total Critical IT Capacity across 8.44 acres and 203,000+ sq. ft. across two facilities |
| Tier Level | Tier III Equivalent Architecture (ISO 27001, SOC 2 Type II, PCI-DSS Certified) |
| Project Type | Purpose-Built Enterprise Colocation, Hyperscale & Liquid-Cooled AI Hub |
City Profile
| Header | Details |
| City Name | Texas |
| Population | ~30.5 million (2025 est.) |
| Urban Agglomeration | ~27–28 million (major metro clusters combined) |
| City GDP | ~$2.4 trillion (2024 est., comparable to G7 economies) |
| Per Capita Income | ~$78,000 |
| City Tier | Tier 1 (Global Economic Powerhouse) |
| Key Strengths | Energy (oil, gas, renewables), Data Centers & AI Infrastructure, Technology (Austin hub), Logistics & Trade (US–Mexico corridor), Manufacturing, Business-friendly policies, Large land & power availability |
Companies Involved
| Header | Details |
| Developer / Operator | Prime Data Centers |
| Strategic Infrastructure Partner | Oncor Electric Delivery (Utility Provider) & Infomart Dallas IX Gateway |
| Construction Contractor | Specialized U.S. Mission-Critical Engineering & EPC Contractors |
| MEP Engineering | Prime Data Centers In-House Technical Design & Infrastructure Engineering Teams |
| Network Connectivity | Carrier-neutral platform with dual diverse underground fiber entrance vaults; direct low-latency backhaul routes to Infomart Meet-Me-Room (5 miles away); access to local internet exchanges and major carrier networks. |
| Power Infrastructure | Dual high-voltage grid incomers from Oncor Electric Delivery, N+1 static uninterruptible power supply (UPS) systems, and backup diesel generator plants with multi-day on-site fuel autonomy. |
Technical Specifications
| Header | Details |
| Power Capacity | 20 MW Total Critical IT Load |
| UPS Redundancy | N+1 Static Uninterruptible Power Supply (UPS) Configuration |
| Cooling System | Closed-loop chilled water and air-side systems combined with direct-to-chip and liquid cooling capabilities supporting high-density AI and HPC rack deployments. |
| Connectivity | Carrier-neutral platform with direct cloud on-ramps and cross-connect options to Dallas connectivity hubs. |
| PUE Target | < 1.25 Annualized Operational Design PUE |
| Energy Mix | Committed to 100% green renewable power matching and low-PUE sustainable operations. |
Milestones
| Header | Details |
| Announcement | 2021 / 2022 |
| Construction Start | 2022 |
| Phase 1 Go-Live | 2023 (DFW01-01) / 2024 (DFW01-02) |
| Full Buildout | Operational |
Investment Details
| Header | Details |
| Total Investment | Estimated $120,000,000 USD to $180,000,000 USD |
| Funding | Private Capital Expenditure by Prime Data Centers |