Vantage CWL21 Cardiff Data Center: 28MW Sustainable Hyperscale Hub UK
Status: Active Development / Phased Delivery | Location: Imperial Park, Celtic Way, Marshfield, Newport / Cardiff CF3 0XW, United Kingdom
Project Overview
Vantage CWL21 is the primary hyperscale data center facility within Vantage Data Centers' second major South Wales campus (CWL2), strategically located in the Newport–Cardiff technology corridor. Delivering approximately 28 MW of critical IT capacity, the facility is purpose-built to support hyperscale cloud providers, artificial intelligence (AI) workloads, high-performance computing (HPC), enterprise applications, and other mission-critical digital services. Constructed on a 7-acre site, CWL21 provides approximately 24,000 square meters of three-story technical whitespace, offering highly scalable infrastructure capable of accommodating rapidly growing customer requirements. The facility complements Vantage's flagship CWL1 campus, further strengthening South Wales as one of the United Kingdom's leading hyperscale data center markets. Engineered to international standards for reliability, operational resilience, and energy efficiency, CWL21 incorporates hyper-scalable N+1 electrical architecture, resilient power distribution systems, redundant mechanical infrastructure, and intelligent building management technologies to ensure continuous service availability. The campus is designed to support high-density rack deployments and next-generation GPU clusters, making it well suited for AI model training, machine learning, cloud computing, and data-intensive enterprise workloads. Advanced chilled water cooling systems provide efficient thermal management while minimizing energy consumption, supporting both operational performance and long-term sustainability objectives. The facility also benefits from direct connections to National Grid substations, ensuring reliable, large-scale utility power with capacity for future expansion as demand continues to grow. Sustainability is a core element of the campus design, with operations powered by 100% renewable electricity and energy-efficient infrastructure that helps reduce carbon emissions and improve overall environmental performance. Carrier-neutral connectivity, diverse fiber routes, advanced physical security, comprehensive fire detection and suppression systems, and scalable infrastructure further position Vantage CWL21 as a future-ready digital platform. Combining renewable energy, resilient utility infrastructure, advanced cooling technologies, and hyperscale scalability, Vantage CWL21 provides a secure, high-performance environment for cloud providers, AI innovators, financial institutions, and global enterprises operating across the United Kingdom and Europe.
Quick Facts
| Field | Value |
| Project Name | Vantage CWL21 Cardiff Data Center: 28MW Sustainable Hyperscale Hub UK |
| Location | Imperial Park, Celtic Way, Marshfield, Newport / Cardiff CF3 0XW, United Kingdom |
| Status | Active Development / Phased Delivery |
| Commissioning | Target Delivery 2026–2027 (Phase 1 Buildout) |
| Total IT Load | 28.0 MW Critical IT Power Capacity Allocation |
| Total Capacity | ~24,000 m² (~258,000 sq ft) gross floor area across 3 stories |
| Tier Level | Tier III Equivalent Fault-Tolerant Architecture / ISO 27001, ISO 14001, ISO 9001, BREEAM Excellent Target |
| Project Type | Purpose-Built Greenfield Hyperscale, High-Density AI & Wholesale Cloud Gateway |
City Profile
| Header | Details |
| City Name | Cardiff, uk |
| Population | ~495,000 (City); ~1.1 Million (Postcode Area) |
| Urban Agglomeration | ~1.5 Million (South East Wales) |
| City GDP | ~£13.5 Billion |
| Per Capita Income | ~£32,000 - £35,000 |
| City Tier | Tier 1 UK Tech Hub |
| Key Strengths | Low seismic risk, direct SuperGrid access, skilled tech workforce |
Companies Involved
| Header | Details |
| Developer / Operator | Vantage Data Centers |
| Strategic Infrastructure Partner | National Grid Electricity Distribution (NGED) & Newport City Council / Welsh Government |
| Construction Contractor | Specialized UK Mission-Critical Engineering & EPC Contractors |
| MEP Engineering | Vantage Data Centers In-House Technical Infrastructure & Design Engineering Teams |
| Network Connectivity | Carrier-neutral ecosystem, dual path-diverse subterranean fiber entrance vaults, 2 Meet-Me-Rooms (MMRs), diverse dark fiber links directly connecting to London carrier hotels, Slough ecosystem, and subsea cable landing stations in South West UK. |
| Power Infrastructure | Direct connection to high-voltage national grid substation infrastructure, static N+1 / 2N uninterruptible power supply (UPS) configurations, automated switchgear, and multi-megawatt N+1 standby emergency diesel generator backup arrays with HVO (Hydrotreated Vegetable Oil) fuel compatibility. |
Technical Specifications
| Header | Details |
| Power Capacity | ~35.0 MVA Primary Grid Utility Connection Allocation |
| UPS Redundancy | N+1 / 2N Static UPS Architecture |
| Cooling System | Highly efficient closed-loop chilled water cooling system, outside air economization (free-cooling) capability, cold aisle containment, Direct-to-Chip Liquid Cooling (DLC) readiness for high-density AI racks, and smart BMS environmental controls. |
| Connectivity | Ultra-low latency optical fiber backbones connecting CWL21 to Vantage CWL1 campus, central London internet exchanges (LINX), and transatlantic cable landing nodes. |
| PUE Target | < 1.25 Annualized Operational Design PUE |
| Energy Mix | 100% Certified Green Renewable Energy supply backed by corporate zero-carbon sustainability mandates. |
Milestones
| Header | Details |
| Announcement | 2023–2024 |
| Construction Start | 2024–2025 |
| Phase 1 Go-Live | Target 2026–2027 |
| Full Buildout | Active Greenfield Campus Development |
Investment Details
| Header | Details |
| Total Investment | Estimated £150,000,000 GBP to £250,000,000 GBP Facility Investment |
| Funding | Corporate Capital Expenditure / Private Equity Infrastructure Funds (Vantage Data Centers / DigitalBridge) |