Vantage Santa Clara: 152MW Silicon Valley Hyperscale Campus Hub
Status: Operational / Active Expansion | Location: 2820 Northwestern Pkwy (CA1) & 737 Mathew Street (CA2), Santa Clara, CA 95051, USA
Project Overview
Vantage Data Centers’ Santa Clara Campus is the largest data center development in Silicon Valley, combining the flagship Santa Clara I (CA1) campus and the adjacent Santa Clara II (CA2) expansion campus. Together, the campuses deliver a combined 152 MW of critical IT capacity across a 30-acre site with nine multi-story buildings, providing mission-critical infrastructure for hyperscale cloud providers, technology enterprises, and high-density artificial intelligence (AI) computing platforms. Power is supplied by Silicon Valley Power (SVP), offering highly reliable service and competitive municipal utility rates supported by dedicated 50 MW on-site substations. The CA1 Campus is recognized as the largest LEED Platinum-certified data center campus in North America, reflecting Vantage’s commitment to sustainability and energy efficiency. The facilities utilize advanced closed-loop chilled water cooling systems with air-side economizers, supporting rack densities ranging from standard enterprise deployments to 35 kW per rack for demanding AI and high-performance computing workloads. As carrier-neutral campuses, CA1 and CA2 provide diverse fiber connectivity to major internet exchanges and network providers throughout Northern California, enabling low-latency, high-bandwidth connectivity. With its strategic Silicon Valley location, scalable power infrastructure, sustainable design, and exceptional network ecosystem, the Santa Clara Campus is a premier destination for cloud, AI, and enterprise digital infrastructure.
Quick Facts
| Field | Value |
| Project Name | Vantage Santa Clara: 152MW Silicon Valley Hyperscale Campus Hub |
| Location | 2820 Northwestern Pkwy (CA1) & 737 Mathew Street (CA2), Santa Clara, CA 95051, USA |
| Status | Operational / Active Expansion |
| Commissioning | 2011 (CA1 Flagship) / 2021 (CA2 Expansion Go-Live) |
| Total IT Load | 152.0 MW |
| Total Capacity | 152.0 MW critical IT load across two campuses totaling 876,000+ sq ft across 9 multi-story facilities (CA1: 77MW across 335,000 sq ft; CA2: 75MW across 541,000 sq ft) |
| Tier Level | Tier III Equivalent / LEED Platinum Certified (CA1) / ISO 27001, SOC 1, SOC 2, PCI DSS Certified |
| Project Type | Greenfield & Redevelopment Hyperscale, Cloud & High-Density AI Computing Campus |
City Profile
| Header | Details |
| City Name | Santa Teresa |
| Population | ≈ 5,044 (2020 Census) |
| Urban Agglomeration | ~547,000 |
| City GDP | GDP figures are not published |
| Per Capita Income | ≈ $27,400 |
| City Tier | In U.S. terms, Santa Teresa would be categorized as a small community |
| Key Strengths | Strategic Border Location: Home to the Santa Teresa Port of Entry, making it important for international trade and logistics with Mexico. |
Companies Involved
| Header | Details |
| Developer / Operator | Vantage Data Centers |
| Strategic Infrastructure Partner | Silicon Valley Power (SVP) & City of Santa Clara |
| Construction Contractor | Holder Construction (General Contractor) & Construction Testing Services (CTS) |
| MEP Engineering | Vantage Global Technical Engineering Division & kW Mission Critical Engineering |
| Network Connectivity | Carrier-neutral design featuring four Points of Entry (POEs), multiple Meet-Me-Rooms (MMRs) per building, and dark/lit fiber intersite pathways. |
| Power Infrastructure | Multiple on-site 50 MW high-voltage substations fed by Silicon Valley Power (SVP), backed by 2N/N+1 UPS systems and standby generators. |
Technical Specifications
| Header | Details |
| Power Capacity | 152.0 MW total critical IT capacity (77MW CA1 + 75MW CA2) |
| UPS Redundancy | Concurrently maintainable N+1 and 2N UPS power topology supported by standby diesel generator arrays. |
| Cooling System | Closed-loop chilled water systems with air-side economization supporting high-density rack configurations exceeding 35 kW/rack. |
| Connectivity | Carrier-neutral design featuring 4 POEs, dual dark fiber routes between CA1 and CA2, and direct access to regional cloud hubs. |
| PUE Target | 1.20–1.25 |
| Energy Mix | Silicon Valley Power grid integration with renewable energy options and LEED Platinum sustainable campus design. |
Milestones
| Header | Details |
| Announcement | 2010 (CA1) / 2019 (CA2 Expansion) |
| Construction Start | 2010 (CA1 Groundbreaking) / 2020 (CA2 Construction) |
| Phase 1 Go-Live | 2011 (CA11 Initial Building) / 2021 (CA2 Building 1 Live) |
| Full Buildout | Operational (Phased expansions active across CA1 & CA2 facilities) |
Investment Details
| Header | Details |
| Total Investment | $1,200,000,000+ USD |
| Funding | Direct corporate capital expenditure, asset-backed securitizations, & growth debt managed by Vantage Data Centers and DigitalBridge |